Unsure which dash cam is right for you. We have evaluated the most popular dash cameras and have summarized how they perform. Our ratings are based on 4 primary criteria: Video Quality, Reliability, Price and Size.
The cameras on the lists below are by far the most popular dash cams in use today. We will maintain 4 lists. The first list contains the “best bang for your buck” dash cams. The second list contains alternative dash cams. The third list contains new dash cams released in 2013. We separated the new cameras from the others since there is limited information on reliability. The fourth list is for multi-channel DVRs (2 or more dash cams).
As we evaluate more cameras, we will expand these lists. Note that the lists are sorted by price. Feel free to click on any of the cameras listed to get more information on the camera.
The Best “Bang for your Buck” Dash Cams
Dash Cam | Price | Key Specs | Video Quality | Reliability | Comments | Final Word |
|---|---|---|---|---|---|---|
![]() | $60 | 1280x720p*30fps No GPS 2.5" Screen Med Size: 100x63x23mm | Day: Good Night: Average | Excellent | This is the best affordable dash camera on the market right now. Good picture quality and good reliability for a good price. Watch out for fakes. | Top pick for an affordable camera |
![]() | $100 | 1920x1080p*30fps No GPS 2" Screen Med Size: 98.2x53x22.5mm | Day: Very Good Night: Average | Excellent | This is a legendary camera due to its good picture quality, very good reliability and reasonable price. Medium size is the major drawback. | Top pick if you don't need GPS |
![]() | $107 | 1280x720p 30fps GPS Optional No Screen Sm Size: 107x47x38mm | Day: Very Good Night: Above Average | Unknown - just released | This is a small Korean 720p camera. Recently the price has dropped to $107 making it an attractive choice. | Even though it is a 720p camera, it is a best buy given the small size and above average night quality. |
![]() | $120 | 1920x1080p*30fps GPS 1.5" Screen Sm Size: 115x13x10mm | Day: Very Good Night: Poor | Average | For compact dash cameras with GPS, the GS1000 Orange Menu is a top pick. The major drawback is the poor night time video quality. | Top pick for a compact GPS enabled camera |
A number of new dash cams have been released in 2013. The DR32, Vico-TF2+ and LK-7900 are potential top picks given early user reports.
New 2013 Dash Cams
Dash Cam | Price | Key Specs | Video Quality | Reliability | Comments | Final Word |
|---|---|---|---|---|---|---|
![]() | $70 | 1280x720p*30fps No GPS 2.5" Screen Med Size: 100x63x23mm | Day: Good Night: Average | Power connector initially had problems | An improvement over the popular DVR-027. Eliminates gaps between video clips. | If you are considering the DVR-027 and don't want gaps between files, get this cam. |
![]() | $110 | 1920x1080p 30fps External GPS 2.7" Screen Sm Size: 88x50x38mm | Day: Very Good Night: Average | Reliability appears to be poor to average. | Similar to a GS1000 but uses the Ambarella A2S70. Night quality is the biggest drawback | Reliability does not appear to be great from user feedback. Buying this is a gamble. |
![]() | $130 | 1920x1080p 30fps External GPS Optional or WiFi 2.7" Screen Sm Size: 115.6x50.2x31.6mm | Day: Very Good Night: Good | Unknown - just released | This is based on the Ambarella A5S30 processor. Considered an upgrade to the GS1000. | Unfortunately this camera is no longer available. They are working on a replacement |
![]() | $140 | 1920x1080p 30fps No GPS 2.4" Screen Med Size: 66.6×60.6×33.0mm | Day: Very Good Night: Good | Initial bugs with audio and potentially hanging / freezing | Best video quality for the price, audio problem reduced with latest firmware | If bugs are worked out, this camera will be good value |
![]() | $165 | 1920x1080p 30fps External GPS Optional No Screen Sm Size: 80x50x30mm | Day: Very Good Night: Good | Unknown - just released | Appears to be a good value Korean camera given the 1080p recording, Sony Exmor CMOS, g-sensor and parking mode. | For under $200, the specs are very good. Unfortunately some owners have complained of video quality |
![]() | $220 | 1920x1080p 30fps No GPS 2.4" Screen Med Size: 101x66.5x34mm | Day: Very Good Night: Good | Unknown - just released | Video quality is impressive and overall solid camera. No GPS and size are biggest drawbacks. | If you don't mind the size and are looking for good video quality, consider this camera |
![]() | $235 | 1920x1080p 30fps GPS No Screen Sm Size: 90x70x48mmm | Day: Very Good Night: Good | Unknown - just released | SDXC support, high temperature range, decent video quality and good manufacturer support. | All the makings of a best buy for a premium ($200+) camera. |
![]() | $300 | 1920x1080p 30fps GPS No Screen Sm Size: 118.5x36mm | Day: Very Good Night: Good | No major initial problems reported | WiFi is great but the low bitrate causes macroblocks in some recording. Hacked firmware with higher bitr ate solves this problem | If Pittasoft releases a firmware with a higher bit rate, this would be a very good camera. |
![]() | $350 | 1920x1080p 30fps GPS No Screen Sm Size: 96.2x36.5x40.4mm | Day: Very Good Night: Good | Unknown - just released | This is an upgraded model of the Itronics ITB-100HD. Records at 30fps instead of 24fps and boots up in half the time. | Some nice improvements over the ITB-100HD, but the selling price of $350 is too high. Save your money and get the FineVu Cr-500HD. |
The Rest
Dash Cam | Price | Key Specs | Video Quality | Reliability | Comments | Final Word |
|---|---|---|---|---|---|---|
![]() | $40 | 1920x1080p 25fps No GPS 2.7" Screen Med Size: 90x51x9mm | Day: Good Night: Poor | Below Average | An affordable Novatek camera with average video quality. Some users complain about the camera freezing or twitchy video quality. | If you don't mind the video quality, OK camera for the price. A bit of a lottery in getting one without glitches. |
![]() | $45 | 1280x720p 30fps No GPS No Screen Sm Size: 60x32mm | Day: Average Night:Poor | Poor (Original Model) | Small camera and cheap price with average video quality. Also reliability / build quality was poor, new version is much better. | Consider if you are looking for an affordable, small camera and are ok with the video quality. |
![]() | $50 | 1280x720p 30fps No GPS 2" Screen Med Size: 119x55x13.2mm | Day: Good Night: Poor | Average | Not a true 1080p camera even though advertised as such. Quality is good if you can find an R210 model. Crackling sound is common in many models. | Due to the difficulty in finding the R210 model, consider other affordable cameras instead. |
![]() | $60 | 1280x720p 30fps No GPS 2.7" Screen Lg Size: 315x80mm | Day: Good Night: Poor | Average | Same internal components as the Carcam K2000 but with a better covert design. Crackling sound is common in many models. | Consider if you are looking for a covert camera and can deal with the video quality and known issues. |
![]() | $70 | 1280x720p 30fps No GPS 2" Screen Med Size: 105x50x27mm | Day: Good Night: Poor | Poor | This camera suffers from blurry picture quality when it overheats. Lens replacement is required to make it usable. | Avoid due to blurry picture when overheating. |
![]() | $75 | 1920x1080p 30fps No GPS 2.8" Screen Med Size: 72x55x24mm | Day: Very Good Night: Average | Average | This is an upgrade to the DVR-027. Many, of the recent versions have blurry picture quality when the camera overheats. | Decent camera if you get one that doesn't overheat. Avoid until problem is resolved. |
![]() GS5000 | $90 | 1920x1080p 30fps GPS 1.5" Screen Sm Size: 115x13x10mm | Day: Good Night: Poor | Average | The video quality is not the best and numerous complaints regarding the GPS have been noted. | Paying the extra $30 for the Orange Menu GS1000 for improved video quality and reliability |
![]() | $100 | 1920x1080p 30fps No GPS 2.8" Screen Lg Size: 107x54x33mm | Day: Good Night: Poor | Unknown, too early to tell | Based on the Ambarella A5S30 processor. The video quality of this camera is disappointing particularly at night. | Avoid due to video quality and large size. The F500LHD is a better value in this price range. |
![]() | $110 | 1920x1080p 30fps No GPS 2" Screen Lg Size: 115x65x38mm | Day: Good Night: Poor | Very Poor | Based on the Ambarella A2S60 processor, this camera has impressive video quality during the day due to high bit rate used. Unfortunately, this camera is plagued with reliability problems. | Avoid due to the large size and number of reliability problems. |
![]() | $120 | 1920x1080p 30fps No GPS 2.5" Screen Lg Size: 106.7x53.9x33.3mm | Day: Very Good Night: Average | Excellent | This camera has the same internal components as the F500LHD. However it is larger and more expensive than the F500LHD. | Buy the F500LHD instead |
![]() | $120 | 1920x1080p*30fps GPS 1.5" Screen Sm Size: 115x13x10mm | Day: Very Good Night: Poor | Average | The GS2000 is the same as the GS1000 Orange Menu (older version) but with a rectangular case. Some people prefer this style. | Consider only if the GS1000 meets your needs and you like this style. |
![]() | $135 | 1920x1080p 30fps GPS 1.5" Screen Sm Size: 113x24x30mm | Day: Good Night: Average | Average | Upgrade of the GS600. Battery is still undersized. Replacing battery requires soldering a new one in place. | Avoid due to the battery problem. |
![]() | $140 | 1920x1080p 30fps GPS No Screen Sm Size: 113x24.1x30mm | Day: Very Good Night: Good | Average | Discontinued and battery is undersized. Replacing battery requires soldering a new one in place. | Avoid due to the battery problem. |
![]() | $145 | 1920x1080p 30fps GPS 2.7" Screen Med Size: 112x45x22mm | Day: Very Good Night: Poor | Unknown - early overheating reports | Similar to the GS1000 Orange Menu. This has external GPS and a larger screen. Can rotate cam towards drivers window | Due to the larger size and higher price tag, stick with the GS1000 orange menu. |
![]() | $160 | 1920x1080p 30fps No GPS 2.5" Screen Lg Size: 106.7x53.9x33.3mm | Day: Very Good Night: Good | Unknown but build quality has been an issue for some. | Upgrade from the F900LHD with improved night quality. Blurry image when cold and expensive price. | Avoid due to better options in this price range. |
![]() | $200 | 1920x1080p 30fps GPS No Screen Sm Size: 102x32mm | Day: Very Good Night: Good | Very Poor | Great video quality but very poor reliability. Replaced by the DR400G-HD II. | Avoid due the number of problems owners have experienced. No longer available for sale. |
![]() | $200 | 1920x1080p 30fps GPS 1.5" Screen Sm Size: 98.2x53x22.5mm | Day: Very Good Night: Poor | Average | Compact size but poor night visibility with a high price tag. Only consider if you like the size / appearance. | Avoid due to high price and poor night quality. |
![]() | $230 | 1280x720p 30fps No GPS No Screen Sm Size: 97x40mm | Day: Very Good Night: Average | Unknown - Only a few reports from owners | Similar to the popular ITB-100HD but this model has WiFi. It shoots at 720p instead of 1080p and does not have GPS | If you are looking for a WiFi enabled camera, it is a viable option. Compare with the DR500GW-HD which has WiFi as well |
![]() | $250 | 1920x1080p 30fps No GPS (external available) No Screen Sm Size: 39x64x50mm | Day: Very Good Night: Average | Good | A reliable compact dash cam. Day video is impressive but night video needs improvement. | Too expensive for no GPS and average night visibility. Would be a top pick if priced under $200. |
![]() | $250 | 1920x1080p 30fps GPS 2.4" Screen Lg Size: 82x77x104mm | Day: Very Good Night: Good | Very Good | A reliable dash cam with very good video quality. Comes with a 2.4" screen which makes it a larger dash cam. | If you are looking for a high quality dash cam with a screen and don't mind the size and high price tag, this is the camera for you. |
![]() | $260 | 1920x1080p*24fps GPS No Screen Sm Size: 96.2x36.5x40.4mm | Day: Very Good Night: Good | Average | The ITB-100HD has good picture quality, compact size and GPS. Reliability reports are average to good. | Was a best buy when priced at $170. Unfortunately at $260, it is overpriced. |
![]() | $270 | 1920x1080p 30fps GPS No Screen Sm Size: 102x32mm | Day: Very Good Night: Good | Initial reliability reports are poor. | Early reports indicate that the overheating problem still exists. Night quality appears to be worse and some cameras are out of focus. | Avoid due to poor initial reliability reports. |
![]() | $280 | 1920x1080p 30fps External GPS Included No Screen Sm Size: 76x46x41mm | Day: Very Good Night: Good | Unknown, too early to tell | Based on the Sony Exmor R sensor. Video quality is slightly worse than the CR500-HD. The camera is separate from the DVR unit allowing for "stealth" installation. | If you are looking for a good quality camera with a separate DVR module which can be hidden in your vehicle, this camera is for you. |
![]() | $300 | 1920x1080p 30fps No GPS (external available) No Screen Sm Size: 39x64x50mm | Day: Very Good Night: Good | Good | Based on the Sony Exmor sensor. Very good video quality but seeing details at night in low light situations can be poor. | In 2012 arguably the camera with the best video quality. High price tag makes this unattractive. |
Multi-channel Dash Cams
A multi-channel dash cam has 2 or more cameras. Unfortunately most of these cameras suffer from poor video quality or high prices (many suffer from both poor quality and high prices!). If you are considering a dual lens camera, you may want to consider 2 single lens dash cams instead (better bang for your buck).
Dash Cam | Price | Key Specs | Video Quality | Reliability | Comments | Final Word |
|---|---|---|---|---|---|---|
![]() | $50 | 640x480*30fps front 640x480*30fps rear GPS 2.7" Screen Lg Size 127x45x35mm | Day:Average Night: Poor | Below Average | This camera performs adequately as a "taxi cam" particularly in the day. Poor night quality and reliability problems are the biggest drawback. | Avoid due to poor picture quality and reliability problems. |
![]() | $70 | 1280x720p*30fps front 640x480*30fps rear No GPS 2" Screen Med Size 91x63x28mm | Day: Good Night: Poor | Unknown, too early to tell | An affordable dual lens camera. If you are not picky with video quality, particularly at night, this camera may be a good choice. | Consider if dual camera is a must. |
![]() | $75 | 1280x720p*30fps front 680x480p*30fps rear No GPS 2" Screen Med Size | Day: Average Night: Poor | Unknown | This camera has both lens in the main unit (taxi cam). Video quality is poor for the price. | Avoid due to poor picture quality. |
![]() | $300 | 1216x688p*12fps front 680x480p*12fps rear External GPS Optional 3.5" Screen Med Size | Day: Good Night: Poor | Many glitches out of the box | This camera is large, has a non-standard resolution, gaps between video clips and is expensive. | Avoid. |
![]() | $310 | 1280x720p*30fps front 1280x720p*30fps front GPS 2.4" Screen Sm Size 82x66x42mm | Day: Good Night: Average | Unknown, too early to tell | When the front camera is used, records at 1080p. When both cameras are used, both record at 720p. Decent quality for front and back for day. Poor quality at night. | If you are looking for a GPS enabled dual camera with 720p in front and back, consider if you can live with the poor night quality. |
![]() | $340 | 1920x1080p*30fps front 1280x720p*30fps rear No GPS (External optional) No Screen Sm Size 92x61x32mm | Day: Very Good Night: Average | Unknown, too early to tell | This is the first dual camera to shoot 1080p in the front and 720p in the rear. | Likely the best video quality for a dual dash cam. Unfortunately the price tag is quite high. |
Last Updated: April 5, 2013









































