Morning cold, no start

deim

New Member
Joined
Aug 10, 2014
Messages
3
Reaction score
1
Location
Toronto
Country
Canada
Dash Cam
Mini 0803; Mini 0805
Hi guys,
There are lot of discussions about 0803 overheating. But for the last month I am having an opposite problem: camera does not turn on until it is warm in the car.
Its been recently -15C/-20C (about 0F) in the morning. My car is sitting outside overnight. Every morning camera does not turn ON on power ON, power button press do nothing. After ~5 minutes, red power LED starts to quickly make a single blink. And then, after another ~5 minites, when it is much warmer in the car - I am finally able to turn 0803 ON, and it works Ok like nothing happened. Until next morning :(
I also have a newer 0805 in my wife's car (0805 works Ok in the morning cold), so I tried to use its power adapter and cable - same problem, so, its not power adapter problem, but camera itself.

Any suggestions? Thank you!
 
Hi guys,
There are lot of discussions about 0803 overheating. But for the last month I am having an opposite problem: camera does not turn on until it is warm in the car.
Its been recently -15C/-20C (about 0F) in the morning. My car is sitting outside overnight. Every morning camera does not turn ON on power ON, power button press do nothing. After ~5 minutes, red power LED starts to quickly make a single blink. And then, after another ~5 minites, when it is much warmer in the car - I am finally able to turn 0803 ON, and it works Ok like nothing happened. Until next morning :(
I also have a newer 0805 in my wife's car (0805 works Ok in the morning cold), so I tried to use its power adapter and cable - same problem, so, its not power adapter problem, but camera itself.

Any suggestions? Thank you!

Attach the camera to windshield with Velcro and remove at night as not sure it's the GPS mount or the camera.
 
Last edited:
Sorry, not fair to you, I deleted my post.

no problem, meaning the camera in question is the problem and use 2 of the better model, there's no benefit to me whatsoever to suggest getting the 0805, just an unfortunate reality that the 0803 can be hit and miss
 
:confused::(:mad::mad::mad:
Argh! I just checked my daily 0803s and both the front&rear one seem to have the same problems with low temperature (~-5°C)
They either wont even start (almost no recordings from my morning drives to school are present) or just stops recording after a few minutes -.-
Some days are completely missing.
The problem is that I trusted the cam and didn't check it for a while. I also can't see it where it's mounted during driving.

God dammit!
Code:
09.01.2015  20:30       251.723.776 AMBA6416.MOV
09.01.2015  20:27       251.723.776 AMBA6413.MOV
09.01.2015  20:31       251.723.776 AMBA6417.MOV
10.01.2015  18:37        86.704.128 AMBA6419.MOV
10.01.2015  18:38       251.723.776 AMBA6420.MOV
10.01.2015  18:53       125.861.888 AMBA6421.MOV
10.01.2015  18:59        21.594.112 AMBA6423.MOV
10.01.2015  19:01       251.723.776 AMBA6426.MOV
10.01.2015  19:15       198.049.792 AMBA6428.MOV
10.01.2015  19:29       251.723.776 AMBA6430.MOV
10.01.2015  19:30       251.723.776 AMBA6431.MOV
10.01.2015  19:30       125.861.888 AMBA6432.MOV
10.01.2015  19:32       251.723.776 AMBA6433.MOV
10.01.2015  19:33       167.837.696 AMBA6434.MOV
10.01.2015  19:51       251.723.776 AMBA6436.MOV
10.01.2015  19:33        20.971.520 AMBA6435.MOV
10.01.2015  19:52       188.809.216 AMBA6437.MOV
12.01.2015  07:51        21.463.040 AMBA6440.MOV
10.01.2015  19:54       251.723.776 AMBA6439.MOV
12.01.2015  07:52       230.752.256 AMBA6441.MOV
12.01.2015  07:55       251.723.776 AMBA6444.MOV
12.01.2015  07:54       251.723.776 AMBA6443.MOV
12.01.2015  07:56       251.723.776 AMBA6445.MOV
12.01.2015  07:57       251.723.776 AMBA6446.MOV
12.01.2015  14:07        64.815.104 AMBA6447.MOV
12.01.2015  14:08       251.723.776 AMBA6448.MOV
12.01.2015  17:36       251.723.776 AMBA6449.MOV
12.01.2015  17:37       146.866.176 AMBA6450.MOV
12.01.2015  17:55        65.011.712 AMBA6451.MOV
12.01.2015  17:57       251.723.776 AMBA6452.MOV
12.01.2015  18:03       251.723.776 AMBA6454.MOV
12.01.2015  18:03        21.004.288 AMBA6455.MOV
12.01.2015  18:04       251.723.776 AMBA6456.MOV
12.01.2015  18:07       230.752.256 AMBA6460.MOV
12.01.2015  18:05       251.723.776 AMBA6457.MOV
12.01.2015  18:08       251.723.776 AMBA6461.MOV
12.01.2015  18:09       251.723.776 AMBA6462.MOV
12.01.2015  18:42       195.395.584 AMBA6463.MOV
12.01.2015  18:52       251.723.776 AMBA6466.MOV
12.01.2015  18:43       251.723.776 AMBA6464.MOV
12.01.2015  18:53       251.723.776 AMBA6467.MOV
12.01.2015  18:54       188.809.216 AMBA6468.MOV
12.01.2015  18:55       251.723.776 AMBA6469.MOV
12.01.2015  19:08       251.723.776 AMBA6471.MOV
12.01.2015  19:07        85.917.696 AMBA6470.MOV
13.01.2015  07:50        21.659.648 AMBA6472.MOV
13.01.2015  07:51       251.723.776 AMBA6473.MOV
13.01.2015  17:06       230.752.256 AMBA6475.MOV
13.01.2015  18:39        86.605.824 AMBA6476.MOV
13.01.2015  18:40       251.723.776 AMBA6477.MOV
13.01.2015  18:41       251.723.776 AMBA6478.MOV
13.01.2015  18:41        20.971.520 AMBA6479.MOV
13.01.2015  18:55       251.723.776 AMBA6480.MOV
13.01.2015  18:56       251.723.776 AMBA6481.MOV
13.01.2015  19:14       251.723.776 AMBA6485.MOV
13.01.2015  19:21        21.594.112 AMBA6486.MOV
13.01.2015  18:56        21.004.288 AMBA6482.MOV
14.01.2015  07:52       251.723.776 AMBA6488.MOV
13.01.2015  19:22        20.971.520 AMBA6487.MOV
14.01.2015  14:54       251.723.776 AMBA6489.MOV
14.01.2015  14:56       251.723.776 AMBA6492.MOV
14.01.2015  14:54        21.004.288 AMBA6490.MOV
15.01.2015  18:35       251.723.776 AMBA6516.MOV
15.01.2015  19:00       251.723.776 AMBA6517.MOV
14.01.2015  14:55       251.723.776 AMBA6491.MOV
14.01.2015  14:57       251.723.776 AMBA6493.MOV
14.01.2015  19:12        64.585.728 AMBA6495.MOV
14.01.2015  19:21       251.723.776 AMBA6498.MOV
14.01.2015  19:12        20.971.520 AMBA6496.MOV
15.01.2015  19:01       251.723.776 AMBA6518.MOV
14.01.2015  19:21        41.975.808 AMBA6499.MOV
14.01.2015  19:32       251.723.776 AMBA6501.MOV
14.01.2015  19:33       251.723.776 AMBA6502.MOV
14.01.2015  19:33        20.971.520 AMBA6503.MOV
14.01.2015  19:47       251.723.776 AMBA6504.MOV
14.01.2015  19:48       230.752.256 AMBA6505.MOV
14.01.2015  19:49       251.723.776 AMBA6506.MOV
15.01.2015  07:53       230.752.256 AMBA6510.MOV
14.01.2015  19:57        20.971.520 AMBA6509.MOV
15.01.2015  14:51       251.723.776 AMBA6511.MOV
15.01.2015  14:52       251.723.776 AMBA6512.MOV
15.01.2015  18:34       190.676.992 AMBA6515.MOV
15.01.2015  19:02       251.723.776 AMBA6519.MOV
15.01.2015  19:02       104.890.368 AMBA6520.MOV
15.01.2015  19:14       251.723.776 AMBA6522.MOV
15.01.2015  19:14        21.004.288 AMBA6523.MOV
15.01.2015  19:15       251.723.776 AMBA6524.MOV
15.01.2015  19:17       230.752.256 AMBA6526.MOV
15.01.2015  19:16       251.723.776 AMBA6525.MOV
15.01.2015  19:18       230.752.256 AMBA6527.MOV
16.01.2015  07:52       197.328.896 AMBA6530.MOV
15.01.2015  19:19       251.723.776 AMBA6528.MOV
15.01.2015  19:20       251.723.776 AMBA6529.MOV
16.01.2015  07:53       230.752.256 AMBA6531.MOV
16.01.2015  07:54       104.890.368 AMBA6533.MOV
16.01.2015  07:55       251.723.776 AMBA6534.MOV
16.01.2015  13:58       136.445.952 AMBA6535.MOV
16.01.2015  15:54        86.540.288 AMBA6536.MOV
16.01.2015  15:54        83.918.848 AMBA6537.MOV
16.01.2015  18:54       251.723.776 AMBA6539.MOV
16.01.2015  18:53       251.723.776 AMBA6538.MOV
16.01.2015  18:55       230.752.256 AMBA6540.MOV
16.01.2015  18:56       251.723.776 AMBA6541.MOV
16.01.2015  18:57       251.723.776 AMBA6542.MOV
16.01.2015  19:05        64.618.496 AMBA6543.MOV
16.01.2015  19:16        20.971.520 AMBA6547.MOV
16.01.2015  19:07       251.723.776 AMBA6544.MOV
16.01.2015  19:15       129.433.600 AMBA6545.MOV
16.01.2015  19:16       251.723.776 AMBA6546.MOV
09.01.2015  19:24       251.723.776 AMBA6407.MOV
09.01.2015  18:08        21.004.288 AMBA6403.MOV
09.01.2015  20:18       128.450.560 AMBA6411.MOV
09.01.2015  19:25        83.918.848 AMBA6409.MOV
09.01.2015  19:25       251.723.776 AMBA6408.MOV
09.01.2015  20:19       251.723.776 AMBA6412.MOV
09.01.2015  20:32       251.723.776 AMBA6418.MOV
09.01.2015  20:28       230.752.256 AMBA6414.MOV
10.01.2015  19:28       197.951.488 AMBA6429.MOV
10.01.2015  19:53       230.752.256 AMBA6438.MOV
12.01.2015  18:05        21.004.288 AMBA6458.MOV
13.01.2015  17:05       251.723.776 AMBA6474.MOV
14.01.2015  19:49        21.004.288 AMBA6507.MOV
14.01.2015  14:58       251.723.776 AMBA6494.MOV
09.01.2015  20:29       251.723.776 AMBA6415.MOV
10.01.2015  19:00       251.723.776 AMBA6424.MOV
12.01.2015  07:53       209.780.736 AMBA6442.MOV
14.01.2015  19:22       104.890.368 AMBA6500.MOV
14.01.2015  19:20       251.723.776 AMBA6497.MOV
14.01.2015  19:57       197.918.720 AMBA6508.MOV
15.01.2015  14:52        21.004.288 AMBA6513.MOV
15.01.2015  18:17       197.591.040 AMBA6514.MOV
09.01.2015  18:09       146.866.176 AMBA6404.MOV
09.01.2015  18:37        22.151.168 AMBA6405.MOV
09.01.2015  18:37        20.971.520 AMBA6406.MOV
09.01.2015  19:27       251.723.776 AMBA6410.MOV
10.01.2015  18:55       251.723.776 AMBA6422.MOV
10.01.2015  19:00        21.004.288 AMBA6425.MOV
12.01.2015  18:44        20.971.520 AMBA6465.MOV
12.01.2015  18:06       251.723.776 AMBA6459.MOV
13.01.2015  18:56        21.004.288 AMBA6483.MOV
13.01.2015  19:13       251.723.776 AMBA6484.MOV
15.01.2015  19:13       251.723.776 AMBA6521.MOV
16.01.2015  07:54       251.723.776 AMBA6532.MOV
 
Tobia@s, my 0801 seems to have the same issue. The one day the temp dropped to about -3/-4 degC it turned on, recorded a 1min file and then must have shut off whilst I was scraping the windscreen off outside the car. I only realised it had failed when I tried to download the files from that day. I've been monitoring it ever since and its recorded everything it should have(over 6hrs worth) although the temperature has stayed above zero.
 
Last edited:
I'm not sure if we'll ever be able to depend on any of the Mini series in extreme temperature situations. 0806 is too new to say yet, but some hope.
 
I'm not sure if we'll ever be able to depend on any of the Mini series in extreme temperature situations. 0806 is too new to say yet, but some hope.

Its a real shame the mini series can be unreliable because I love everything else about them. Decent quality video, great size and fitment and a very good price.
 
Would be interesting if those cameras are tested under low temperature conditions as well or if they are only tested with high temperatures?

@Rayman.Chan
 
Would be interesting if those cameras are tested under low temperature conditions as well or if they are only tested with high temperatures?
Part of the issue is that you shouldn't recharge the lipo battery if the temperature is below 0 C although you can use them down to -20C and some down to -40C as long as you don't draw massive current. So it is easiest to build the camera so that it simply doesn't operate if the temperature is below 0C, but you could build it to operate down to -40C but only recharge above 0C, then you have the problem that if the temperature is constantly below zero then the battery will never get recharged, once the battery is flat the camera should probably refuse to start as it can no longer shut down safely on loosing power.

Does the mini 0803 run below 5 degrees if the battery isn't flat?

As I posted earlier, we know that the mini 0806 can operate at -27C, although I don't know what happens if the battery is flat...
 
Would be interesting if those cameras are tested under low temperature conditions as well or if they are only tested with high temperatures?

Hot and cold temperature testing happens on most products, it's very much a standard test
 
@deim I have the exact same problem, anything under -10 C (easily reached in Canadian winters) the camera would behave like so. This really does defeat the purpose of having a dash cam if it does not operate year round.
I regret buying this camera, and will not buying from the same vendor (BlackBoxed) again, as they have neglected to inform me or do anything to remedy the situation when I informed them.
 
@HakGwai Same for me - I got it from BlackBoxed. They talk much about being local here, about customers, and such.
But they just ignore my requests, don't even respond to emails.
 
@deim I have the exact same problem, anything under -10 C (easily reached in Canadian winters) the camera would behave like so. This really does defeat the purpose of having a dash cam if it does not operate year round.
I regret buying this camera, and will not buying from the same vendor (BlackBoxed) again, as they have neglected to inform me or do anything to remedy the situation when I informed them.

@HakGwai Same for me - I got it from BlackBoxed. They talk much about being local here, about customers, and such.
But they just ignore my requests, don't even respond to emails.

Sorry guys, we've been having trouble with our email systems lately. It's fixed now, but send me a PM and I'll get it fixed up for you or have it replaced!

Thanks Tobia@s for tagging me in this thread. I haven't been too active on this site because we have been busy overhauling our whole website to bring everyone a bigger selection and a better experience.!

Kelvin
 
Last edited:
Back
Top