Thinkware
Thinkware U3000
Thinkware's flagship camera has an impressive set of features but is pricey and while video quality is good, it is not as great as some other cameras. Best for parking mode.

6.7
Overall Score6.7/10
Price
$500
4K
Front Resolution
3840 x 2160p (4K)
CMOS
Front Sensor
Sony STARVIS 2 IMX678
GPS
GPS
Yes
P
Parking Mode
Buffered, Radar
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Great low power parking mode
- Good build quality
- Cloud Capabilities (Geo-fencing, locate vehicle, impact notification)Good video quality
Weaknesses
- High price tag
Scores
Performance
Day Video
9/10
Night Video
7/10
Reliability
6/10
Discreetness
7/10
Value
4/10
Support
7/10
Community
Community Insights
Snapshot from April 23, 2026
Archive is frozen until manually refreshed.
Community
Threads
69
Posts
760
Views
191,339
Forum Activity
Medium
Last Activity
December 1, 2025
Data Sheet
Technical Specs
Overview
| Spec | Thinkware U3000 |
|---|---|
| Brand | Thinkware |
| Model | U3000 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Jun 2023 |
| Country | Korea |
| Warranty | 12 months |
Video and Hardware
| Spec | Thinkware U3000 |
|---|---|
| Processor | Ambarella H22A77 |
| Video Format | MP4 |
| Compression | H.265 |
| Screen Size | No |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 12V |
| Battery Type | Capacitor |
Features
| Spec | Thinkware U3000 |
|---|---|
| Parking Mode | Buffered, Radar |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Windows, macOS, Android, iOS |
| Cloud Connectivity | Yes |
| Voice Commands | No |
Storage and Durability
| Spec | Thinkware U3000 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -10°C to 60°C |
| Swivel | No |
| Error Notification | Audio |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS 2 IMX678 |
|---|---|
| Max Resolution | 3840 x 2160p (4K) |
| FPS | 30 |
| Bitrate | 30.0 Mbps |
| Viewing Angle | 152° |
| Dimensions | 98 x 70 x 56 |
| HDR | No |
Rear Camera
| CMOS | Sony STARVIS IMX335 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 128° |
| Dimensions | 79 x 37 x 32 |
| HDR | No |
