Welcome to DashCamTalk. The world’s largest and most comprehensive dashboard camera website with over 25,000 members and more than 250,000 posts in our forum. Our reviews reflect the input from our members and their real user experiences. The ratings are based on 4 primary criteria: Video Quality, Reliability, Price and Size.
The Best “Bang for your Buck” Dash Cams
| Dash Cam | Price | Key Specs | Video Quality | Reliability | Final Word |
|---|---|---|---|---|---|
![]() | $45 | 1920x1080p 30fps No GPS 2.7" Screen Sm Size: 113x46x32mm | Day: Very Good Night: Average | Average | Best video quality for $45, a bargain but not discreet. Spending under $40 will likely be an inferior chipset with poor night video. |
![]() | $70 | 1920x1080p 30fps GPS Optional 1.5" Screen Sm Size: 62x39x18mm | Day: Very Good Night: Average | Good | A great upgrade from the G1W if you are looking for better build quality and a more discreet form factor. |
![]() | $70 | 2304x1296p 30fps GPS 1.5" Screen Sm Size: 75x47x35mm | Day: Very Good Night: Good | Good | Great discreet form factor, good video quality, good reliability. Excellent value at $70. |
![]() | $85 | 1920x1080p 30fps No GPS No Screen Sm Size: 61x35x18mm | Day: Very Good Night: Average | Good | The best discreet camera for $85. Great video quality, size and support. |
![]() | $90 | F:1920x1080p 30fps R:1280x720p 30fps GPS optional No Screen Med Size 58 x 100 x 34mm | Day: Very Good Night: Average | Good | Best dual camera for under $100. Form factor, rear video quality and pixelation are drawbacks. |
![]() | $200 | 1920x1080p 30fps External GPS Optional 1.5" Screen Sm Size: 62x39x18mm | Day: Very Good Night: Good | Good | Overall one of the best cameras on the market today for video quality and support. |
For some more recommendations, check out our “Best Cams of 2016” page.
New 2016 Dashboard Cameras
| Dash Cam | Price | Key Specs | Video Quality | Reliability | Final Word |
|---|---|---|---|---|---|
![]() | $80 | 1920x1080p 60fps No GPS 2.7" Screen Sm Size: 74x32x19mm | Day: Very Good Night: Good | Average | Good video quality for the price but not the best form factor. |
![]() | $90 | 2304x1296p 30fps GPS 1.5" Screen Sm Size: 80x46x39mm | Day: Very Good Night: Good | Average | The Mini 0826 is a decent value but overall the Mini 0805 is smaller and a better bang for the buck. |
![]() | $90 | 1920x1080p 30fps Optional GPS 1.5" Screen Sm Size: 66x33x40mm | Day: Very Good Night: Good | Unknown | Potential to be a great cam if reliability is good. Initial quality problems raise a concern. |
![]() | $100 | 1920x1080p 30fps Optional GPS 2.4" Screen Sm Size: 89x63.5x38mm | Day: Very Good Night: Average | Average | Nice form factor but you can save a few dollars and get the similar A118 instead |
![]() | $100 | 2304x1296p 30fps GPS 2" Screen Sm Size: 65x57x30mm | Day: Very Good Night: Good | Average | Decent camera but not the most discreet form factor. Consider the Mini 0805 instead. |
![]() | $110 | 1920x1080p 30fps No GPS 1.5" Screen Sm Size: 59x41x30mm | Day: Very Good Night: Good | Good | One of the best action cameras with the GoPro form factor. Night video is quite good. |
![]() | $110 | 2560x1440p 30fps No GPS 2.7" Screen Med Size: 99x50x18.4mm | Day: Very Good Night: Good | Good | Excellent video quality for the price but camera is not discreet. |
![]() | $200 | F:1920x1080p 30fps R:1280x720p 30fps GPS 2.4" Screen Med Size 96 × 65 × 44 mm | Day: Very Good Night: Average | Good | While night video quality is not the best, this is one of the better taxi cams available today given all the features for the money. |
2015 Dashboard Cameras
| Dash Cam | Price | Key Specs | Video Quality | Reliability | Final Word |
|---|---|---|---|---|---|
![]() | $70 | 1920x1080p 60fps No GPS No Screen Sm Size: 60.4x42x21.2mm | Day: Very Good Night: Good | Unknown | A popular camera at a good price. Needs some tweaks to be used as a dash cam. |
![]() | $84 | 2304x1296p 30fps GPS 1.5" Screen Sm Size: 65x37x35mm | Day: Very Good Night: Good | Initial batches were poor | The most advanced in the Mini Series but there have been quality complaints in the initial batches. |
![]() | $85 | 1920x1080p 30fps No GPS 2.7" Screen Med Size: 121x46x39mm | Day: Very Good Night: Average | Good | Appears to be a better quality version of the G1W. |
![]() | $120 | 2304x1296p 30fps GPS 1.5" Screen Sm Size: 87x59x41mm | Day: Very Good Night: Good | Unknown | Better than the B40. Better night quality, improved build quality and built in GPS but higher price tag. |
![]() | $170 | 1920x1080p 60fps No GPS 1.5" Screen Sm Size: 60x41x24.7mm | Day: Very Good Night: Good | Below average | Good specs but early reliability and quality problems are disappointing given the high price point. |
![]() | $170 | 1920x1080p 30fps GPS 2.7" Screen Med Size: 89x58x 38mm | Day: Very Good Night: Average | Unknown | Not the most discreet camera and video is on par with cameras half the price. Mobius and B40 / A118 are better values. |
![]() | $200 | 1920x1080p 30fps GPS 2.3" Screen Med Size: 82x66x37mm | Day: Very Good Night: Average | Average | A brand name camera which is not discreet and has worse video quality than cheaper cameras. |
![]() | $240 | F:1920x1080p 30fps R:1920x1080p 30fps GPS optional 2.7" Screen Sm Size 28x28x32mm | Day: Very Good Night: Good | Average | Dual 1080p camera with a separate control unit. Great design and good value. |
![]() | $280 | F:1920x1080p 30fps R:1920x1080p 30fps GPS No Screen Lg Size 109x99x38mm | Day: Very Good Night: Good | Good | Most feature rich dual camera available today. Overall one of the best on the market. |
![]() | $300 | F:1920x1080p 30fps R:1920x1080p 30fps GPS optional 3.5" Screen Lg Size 96x66x33mm | Day: Very Good Night: Good | Average | One of the better dual cameras available today but front camera is too large. |
![]() | $390 | F:1920x1080p 30fps R:1920x1080p 30fps GPS optional 3.5" Screen Lg Size 92x66x42mm | Day: Very Good Night: Good | Good | One of the better dual cameras available today but the form factor for both the front and rear cameras is disappointing. |
![]() | $400 | F:1920x1080p 30fps R:1920x720p 30fps GPS No Screen Lg Size: 105.2x161.5 x41mm | Day: Very Good Night: Average | Good | Good form factor but 70 second boot time is a huge negative. At this price consider dual 1080p cameras. |
![]() | $410 | F:1920x1080p 30fps R:1920x720p 30fps GPS optional No Screen Sm Size: 118.5 x 36mm | Day: Very Good Night: Good | Average | A feature packed camera but save a few dollars and purchase the DR550GW-2CH, differences are minor. |
![]() | $440 | F:1920x1080p 30fps R:1920x1080p 30fps GPS optional 4" Screen Lg Size 107.2x67.5x20.5mm | Day: Very Good Night: Good | Average | A feature packed dual camera with 1080p 30fps front and rear. Large size, high price and low bit rate are negatives. |
For older cameras (2014 or prior) check our “Older Dash Cam” page.
Last Updated: June 12, 2016



























