VIOFO
VIOFO A329
Excellent dual channel camera for video quality. SSD and WiFi 6 are great additions. However it is a pricey camera.

7.0
Overall Score7.0/10
Price
$400
4K
Front Resolution
3840 x 2160p (4K)
CMOS
Front Sensor
Sony STARVIS 2 IMX678
GPS
GPS
Yes
P
Parking Mode
Buffered
WiFi
Wi-Fi
WiFi 6
CH
Channels
Front, Rear
Strengths
- Excellent video quality for a dual camera as STARVIS 2 sensors used for both front and rear
- Supports external SSD up to 4TB
- Wifi 6 support
Weaknesses
- High price tag
Scores
Performance
Day Video
9/10
Night Video
7/10
Reliability
7/10
Discreetness
6/10
Value
5/10
Support
8/10
App Score (Based on Google Play Store and Apple App Store ratings)
4.9/10
Community
Community Insights
Snapshot from September 29, 2026
Archive is frozen until manually refreshed.
Community
Threads
71
Posts
2,801
Views
501,181
Forum Activity
Very High
Last Activity
September 13, 2026
Data Sheet
Technical Specs
Overview
| Spec | VIOFO A329 |
|---|---|
| Brand | VIOFO |
| Model | A329 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Oct 2024 |
| Country | China |
| Warranty | 18 months with registration |
Video and Hardware
| Spec | VIOFO A329 |
|---|---|
| Processor | Novatek NT98530 |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | 2.4" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | VIOFO A329 |
|---|---|
| Parking Mode | Buffered |
| Wi-Fi | WiFi 6 |
| GPS | Yes |
| Apps | Android, iOS, Windows, macOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | VIOFO A329 |
|---|---|
| SD Card Type | MicroSD, SSD |
| Max Card Size | 512GB |
| Operating Temperature | -20°C to 65°C |
| Swivel | No |
| Error Notification | Audio, Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS 2 IMX678 |
|---|---|
| Max Resolution | 3840 x 2160p (4K) |
| FPS | 60 |
| Bitrate | 65.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | 99 x 61 x 43 |
| HDR | Yes – scheduled |
Rear Camera
| CMOS | Sony STARVIS 2 IMX675 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 27.0 Mbps |
| Viewing Angle | 160° |
| Dimensions | 71 x 38 x 28 |
| HDR | No |
