APEMAN
APEMAN C550
Video quality is average for front and below average for rear. Reliability is better than other Apeman cams but support is minimal.

6.3
Overall Score6.3/10
Price
$60
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Unknown
GPS
GPS
Optional
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
No
CH
Channels
Front, Rear
Strengths
- Discreet wedge shape
- Low price
- Includes 32GB microSD Card
- Waterproof exterior rear camera
Weaknesses
- Poor video quality
- Battery instead of capacitor
- Limited support / no firmware updates
Scores
Performance
Day Video
5/10
Night Video
4/10
Reliability
7/10
Discreetness
8/10
Value
10/10
Support
4/10
Community
Community Insights
Snapshot from May 17, 2026
Archive is frozen until manually refreshed.
Brand community
Threads
3
Posts
29
Views
20,000
Forum Activity
Very Low
Last Activity
September 24, 2020
Data Sheet
Technical Specs
Overview
| Spec | APEMAN C550 |
|---|---|
| Brand | APEMAN |
| Model | C550 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Jul 2019 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | APEMAN C550 |
|---|---|
| Processor | Unknown |
| Video Format | MOV |
| Compression | H.264 |
| Screen Size | 2" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Battery – Unknown mAh |
Features
| Spec | APEMAN C550 |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | No |
| GPS | Optional |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | APEMAN C550 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -10°C to 60°C |
| Swivel | No |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 12.0 Mbps |
| Viewing Angle | 170° |
| Dimensions | 93 x 53 x 34 |
| HDR | No |
Rear Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 1280 x 720p |
| FPS | 30 |
| Bitrate | 8.0 Mbps |
| Viewing Angle | 170° |
| Dimensions | Unknown |
| HDR | No |
