VanTop
VanTop H610
Video quality is not great and the camera has not been the most reliable

5.5
Overall Score5.5/10
Price
$80
4K
Front Resolution
2560 x 1440p (2K)
CMOS
Front Sensor
Sony STARVIS IMX335
GPS
GPS
No
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
No
CH
Channels
Front, Rear
Strengths
- Low price
- Waterproof exterior rear camera
Weaknesses
- Video quality is not impressive, particularly at night
- Not the most reliable
- Battery instead of capacitor
- Limited support / no firmware updates
- Gifts in exchange for 5-star reviews
Scores
Performance
Day Video
6/10
Night Video
3/10
Reliability
3/10
Discreetness
8/10
Value
9/10
Support
4/10
Community
Community Insights
Snapshot from May 17, 2026
Archive is frozen until manually refreshed.
Brand community
Threads
1
Posts
3
Views
2,000
Forum Activity
Very Low
Last Activity
November 29, 2020
Data Sheet
Technical Specs
Overview
| Spec | VanTop H610 |
|---|---|
| Brand | VanTop |
| Model | H610 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Rearview Mirror |
| Release Date | Sep 2019 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | VanTop H610 |
|---|---|
| Processor | HiSilicon Hi3556 V100 |
| Video Format | MP4 |
| Compression | H.265 |
| Screen Size | 10" |
| Touchscreen | Yes |
| Mount | Clip on to mirror |
| Power Supply | 5V |
| Battery Type | Battery – Unknown mAh |
Features
| Spec | VanTop H610 |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | No |
| GPS | No |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | VanTop H610 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 128GB |
| Operating Temperature | -20°C to 60°C |
| Swivel | No |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX335 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 12.0 Mbps |
| Viewing Angle | 170° |
| Dimensions | 254 x 97 x 38 |
| HDR | No |
Rear Camera
| CMOS | FH-2308Y |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 6.0 Mbps |
| Viewing Angle | 160° |
| Dimensions | Unknown |
| HDR | No |
