AZDOME
AZDOME M550
One of the most affordable 3-channel dash cams available. Video quality is acceptable but reliability has not been the greatest.

6.2
Overall Score6.2/10
Price
$130
4K
Front Resolution
2560 x 1440p (2K)
CMOS
Front Sensor
Galaxycore GC4653
GPS
GPS
Yes
P
Parking Mode
Timelapse
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear, Interior
Strengths
- Good price for 3-channel dash cam
- Acceptable video quality for 3-channel
- Capacitor instead of battery
- Includes 64GB micro SD card
- Waterproof exterior rear camera
Weaknesses
- Initial reliability has not been the greatest
Scores
Performance
Day Video
7/10
Night Video
5/10
Reliability
5/10
Discreetness
5/10
Value
9/10
Support
6/10
Community
Community Insights
Snapshot from May 17, 2026
Archive is frozen until manually refreshed.
Brand community
Threads
4
Posts
22
Views
41,959
Forum Activity
Low
Last Activity
February 10, 2026
Data Sheet
Technical Specs
Overview
| Spec | AZDOME M550 |
|---|---|
| Brand | AZDOME |
| Model | M550 |
| Channels | 3 |
| Channel Setup | Front, Rear, Interior |
| Form Factor | Hanging |
| Release Date | May 2021 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | AZDOME M550 |
|---|---|
| Processor | Novatek NT96670 |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | 3.19" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | AZDOME M550 |
|---|---|
| Parking Mode | Timelapse |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Windows, Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | AZDOME M550 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 512GB |
| Operating Temperature | -20°C to 70°C |
| Swivel | No |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Galaxycore GC4653 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 14.5 Mbps |
| Viewing Angle | 150° |
| Dimensions | 139 x 30 x 33 |
| HDR | No |
Rear Camera
| CMOS | Galaxycore GC2053 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 150° |
| Dimensions | Unknown |
| HDR | No |
