REDTIGER
REDTIGER F7N
Good video quality during the day for front camera but rear video quality is poor. App is not the best and limited support available.

6.2
Overall Score6.2/10
Price
$99.99
4K
Front Resolution
2560 x 1440p (2K)
CMOS
Front Sensor
Sony STARVIS IMX335
GPS
GPS
Yes
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Latest Prices
Where to Buy
Prices updated May 24, 2026
Store
Price
History
Deal
We earn a small commission from links on this page which helps support the site. Read our affiliate disclosure for more details.
Strengths
- Good video quality for front camera in day
- Capacitor instead of battery
- Waterproof exterior rear camera
Weaknesses
- Limited support / no firmware updates
- Low rated app
- Poor quality rear camera
Scores
Performance
Day Video
7/10
Night Video
5/10
Reliability
5/10
Discreetness
7/10
Value
9/10
Support
4/10
Community
Community Insights
Snapshot from May 17, 2026
Archive is frozen until manually refreshed.
Brand community
Threads
6
Posts
24
Views
6,637
Forum Activity
Medium
Last Activity
May 8, 2026
Data Sheet
Technical Specs
Overview
| Spec | REDTIGER F7N |
|---|---|
| Brand | REDTIGER |
| Model | F7N |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Hanging |
| Release Date | Jun 2021 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | REDTIGER F7N |
|---|---|
| Processor | Novatek NT96670 |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | 3.16" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | REDTIGER F7N |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Windows, Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | REDTIGER F7N |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -20°C to 70°C |
| Swivel | No |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX335 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 15.0 Mbps |
| Viewing Angle | 170° |
| Dimensions | 97 x 32 x 20 |
| HDR | No |
Rear Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | Unknown |
| HDR | No |
