BlackVue
BlackVue DR500GW
WiFi is great but bitrate causes pixelation in some settings.

6.0
Overall Score6.0/10
Price
$270
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Unknown
GPS
GPS
Yes
P
Parking Mode
Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front
Strengths
- Good form factor
- Decent reliability
- Buffers in parking mode
Weaknesses
- Pixelation problem when lots of moving objects
- Expensive
Scores
Performance
Day Video
7/10
Night Video
6/10
Reliability
8/10
Discreetness
7/10
Value
4/10
Support
4/10
Community
Community Insights
Snapshot from April 23, 2026
Archive is frozen until manually refreshed.
Threads
162
Posts
3,014
Views
1,150,000
Forum Activity
Very Low
Last Activity
October 30, 2021
Data Sheet
Technical Specs
Overview
| Spec | BlackVue DR500GW |
|---|---|
| Brand | BlackVue |
| Model | DR500GW |
| Channels | 1 |
| Channel Setup | Front |
| Form Factor | Cylindrical |
| Release Date | Nov 2012 |
| Country | Korea |
| Warranty | 12 months |
Video and Hardware
| Spec | BlackVue DR500GW |
|---|---|
| Processor | Texas Instruments TMS320DM368 |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | No |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 12V |
| Battery Type | Capacitor |
Features
| Spec | BlackVue DR500GW |
|---|---|
| Parking Mode | Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Windows, macOS, Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | BlackVue DR500GW |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 64GB |
| Operating Temperature | -20°C to 70°C |
| Swivel | No |
| Error Notification | Audio |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 156° |
| Dimensions | 119 x 36 |
| HDR | No |
