Kingslim
Kingslim D4
Not a native 4K camera and video quality reflects that. Front video is acceptable, rear video is below average at night. Reliability is unknown at this point

5.5
Overall Score5.5/10
Price
$70
4K
Front Resolution
2560 x 1440p (2K)
CMOS
Front Sensor
Sony STARVIS IMX335
GPS
GPS
Yes
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Low price
- Waterproof exterior rear camera
Weaknesses
- Not real 4K video
- Poor quality rear camera
- Battery instead of capacitor
- Low rated app
Scores
Performance
Day Video
7/10
Night Video
5/10
Reliability
5/10
Discreetness
2/10
Value
10/10
Support
4/10
Community
Community Insights
No forum metrics available yet
Archive is frozen until manually refreshed.
No forum metrics available yet.
The latest Community Insights run did not return usable forum metrics for this camera yet.
Data Sheet
Technical Specs
Overview
| Spec | Kingslim D4 |
|---|---|
| Brand | Kingslim |
| Model | D4 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Hanging |
| Release Date | Jul 2020 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | Kingslim D4 |
|---|---|
| Processor | HiSilicon Hi3556 |
| Video Format | MP4 |
| Compression | H.264, H.265 |
| Screen Size | 3" |
| Touchscreen | Yes |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Battery – Unknown mAh |
Features
| Spec | Kingslim D4 |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | Kingslim D4 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -20°C to 60°C |
| Swivel | No |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX335 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 12.0 Mbps |
| Viewing Angle | 170° |
| Dimensions | 85 x 48 x 17 |
| HDR | No |
Rear Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 150° |
| Dimensions | Unknown |
| HDR | No |
