Apexcam
Apexcam Tour 4
Video quality is poor and build quality is not the best. Not worth it even though the cost is very cheap.

4.0
Overall Score4.0/10
Price
$40
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Unknown
GPS
GPS
No
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
No
CH
Channels
Front, Rear
Strengths
- Mount can swivel 360°
Weaknesses
- Poor video quality
- Battery instead of capacitor
- Limited support / no firmware updates
- Gifts in exchange for 5-star reviews
Scores
Performance
Day Video
4/10
Night Video
2/10
Reliability
4/10
Discreetness
2/10
Value
10/10
Support
2/10
Data Sheet
Technical Specs
Overview
| Spec | Apexcam Tour 4 |
|---|---|
| Brand | Apexcam |
| Model | Tour 4 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Hanging |
| Release Date | May 2019 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | Apexcam Tour 4 |
|---|---|
| Processor | Unknown |
| Video Format | MOV |
| Compression | H.264 |
| Screen Size | 4" |
| Touchscreen | No |
| Mount | Suction |
| Power Supply | 5V |
| Battery Type | Battery – Unknown mAh |
Features
| Spec | Apexcam Tour 4 |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | No |
| GPS | No |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | Apexcam Tour 4 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 64GB |
| Swivel | Yes |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 12.0 Mbps |
| Viewing Angle | 170° |
| Dimensions | Unknown |
| HDR | No |
Rear Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 720 x 480p |
| FPS | 30 |
| Bitrate | 5.0 Mbps |
| Viewing Angle | 130° |
| Dimensions | Unknown |
| HDR | No |
