myGEKOgear
myGEKOgear Orbit 950
Video quality is ok but not the best. Better dual cams at this price range.

5.7
Overall Score5.7/10
Price
$180
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Galaxycore GC2053
GPS
GPS
Yes
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Includes 16GB microSD card
Weaknesses
- Battery instead of capacitor
- Poor smartphone app
Scores
Performance
Day Video
7/10
Night Video
5/10
Reliability
6/10
Discreetness
3/10
Value
8/10
Support
5/10
Community
Community Insights
Snapshot from May 17, 2026
Archive is frozen until manually refreshed.
Brand community
Threads
1
Posts
24
Views
10,000
Forum Activity
Very Low
Last Activity
January 12, 2021
Top Threads
Data Sheet
Technical Specs
Overview
| Spec | myGEKOgear Orbit 950 |
|---|---|
| Brand | myGEKOgear |
| Model | Orbit 950 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Hanging |
| Release Date | Oct 2019 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | myGEKOgear Orbit 950 |
|---|---|
| Processor | Unknown |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | 3" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | 240mAh |
Features
| Spec | myGEKOgear Orbit 950 |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | myGEKOgear Orbit 950 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 128GB |
| Operating Temperature | -10°C to 65°C |
| Swivel | No |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Galaxycore GC2053 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 7.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | 83 x 51 x 33 |
| HDR | No |
Rear Camera
| CMOS | Galaxycore GC2053 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 4.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | Unknown |
| HDR | No |
