REDTIGER
REDTIGER F17 Plus
The REDTIGER F17 Plus is an affordable 4-channel dash cam designed for rideshare driver. It records 2.7K front video, while the front-cabin, rear-cabin, and rear cameras record in 1080p. Video quality is adequate but low-light footage is not great. Another drawback is that audio recordings may suffer from distortion.
On the positive side, the touchscreen interface is responsive, voice controls work well. Overall if you are looking for a budget 4-channel dash cam, the F17 Plus might fit the bill, but you may want to consider a better quality 3-channel dash cam instead.

6.7/10
Latest Prices
Where to Buy
Prices updated June 29, 2026
Listings may be sold as different kits, including front-only, multi-channel bundles, hardwire kits, or accessories. Check what is included before buying.
We earn a small commission from links on this page which helps support the site. Read our affiliate disclosure for more details.
Strengths
- 4-channel video
- Features such as touchscreen, fast WiFi and voice controls
- Includes 128GB MicroSD card
Weaknesses
- Limited parking mode
- Video quality is not the best
Scores
Performance
Forum Feedback
Member Reviews
Redtiger F17 Plus – 4-channels on a budget
Here's a review of the F17 Plus I received from Redtiger. I've been using the dashcam for about a week. All footage in the video is from yesterday and today. To cover the basics, the F17 Plus is a no-frills, all-function 4-channel dashcam. I believe the idea behind this cam is to give you 4-channel recording at a more affordable price point. You get a 2.7k front facing camera, while the front interior, rear interior,…

Community
Community Insights
Updated June 28, 2026
Brand community
Media
Gallery and Footage
Data Sheet
Technical Specs
| Spec | REDTIGER F17 Plus |
|---|---|
| Brand | REDTIGER |
| Model | F17 Plus |
| Channels | 4 |
| Channel Setup | Front, Rear, Interior, Interior Rear |
| Form Factor | Hanging |
| Release Date | Dec 2025 |
| Country | China |
| Warranty | 24 months |
| Spec | REDTIGER F17 Plus |
|---|---|
| Processor | Unknown |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | 3" |
| Touchscreen | Yes |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
| Spec | REDTIGER F17 Plus |
|---|---|
| Parking Mode | Non-Buffered, Timelapse |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | Yes |
| Spec | REDTIGER F17 Plus |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 512GB |
| Operating Temperature | -20°C to 70°C |
| Swivel | No |
| Error Notification | Audio, Screen |
No specs match that search.
Hardware Layout
Camera Units
| CMOS | Sony STARVIS 2 IMX675 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 16.0 Mbps |
| Viewing Angle | 170° |
| Dimensions | 110 x 83 x 65 |
| HDR | No |
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | Unknown |
| HDR | No |
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 140° |
| HDR | No |
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | Unknown |
| HDR | No |
