SJCAM
SJCAM SJ4000
A GoPro clone for a much more reasonable price. Great as an action cam but as a dash cam, the Mobius has similar features for a better price. Reliability and build quality is average but a reasonable solution if you are looking for a versatile camera.

6.0
Overall Score6.0/10
Price
$100
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Aptina AR0330
GPS
GPS
No
P
Parking Mode
No
WiFi
Wi-Fi
No
CH
Channels
Front
Strengths
- Decent video quality
- Waterproof case
- Works with many GoPro attachments
Weaknesses
- Not discreet
- A bit pricey
Scores
Performance
Day Video
8/10
Night Video
4/10
Reliability
5/10
Discreetness
3/10
Value
8/10
Support
8/10
Community
Community Insights
Snapshot from April 23, 2026
Archive is frozen until manually refreshed.
Threads
129
Posts
1,090
Views
826,138
Forum Activity
Low
Last Activity
July 11, 2025
Data Sheet
Technical Specs
Overview
| Spec | SJCAM SJ4000 |
|---|---|
| Brand | SJCAM |
| Model | SJ4000 |
| Channels | 1 |
| Channel Setup | Front |
| Form Factor | Hanging |
| Release Date | Jan 2014 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | SJCAM SJ4000 |
|---|---|
| Processor | Novatek NT96650 |
| Video Format | MOV |
| Compression | H.264 |
| Screen Size | 1.5" |
| Touchscreen | No |
| Mount | Suction or Adhesive |
| Power Supply | 5V |
| Battery Type | 900mAh |
Features
| Spec | SJCAM SJ4000 |
|---|---|
| Parking Mode | No |
| Wi-Fi | No |
| GPS | No |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | SJCAM SJ4000 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 32GB |
| Operating Temperature | 0°C to 65°C |
| Swivel | No |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Aptina AR0330 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 15.0 Mbps |
| Viewing Angle | 170° |
| Dimensions | 59 x 41 x 29 |
| HDR | No |
