Transcend
Transcend DrivePro 200
For the money this is a good buy if you want WiFi. If WiFi is not important, consider a smaller, more discreet camera.

5.7
Overall Score5.7/10
Price
$170
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Unknown
GPS
GPS
No
P
Parking Mode
No
WiFi
Wi-Fi
Yes
CH
Channels
Front
Strengths
- WiFi
- Good quality for price
Weaknesses
- Not discreet
- No GPS
- Capacitor causes date / time reset issues
Scores
Performance
Day Video
8/10
Night Video
5/10
Reliability
7/10
Discreetness
2/10
Value
6/10
Support
6/10
Data Sheet
Technical Specs
Overview
| Spec | Transcend DrivePro 200 |
|---|---|
| Brand | Transcend |
| Model | DrivePro 200 |
| Channels | 1 |
| Channel Setup | Front |
| Form Factor | Hanging |
| Release Date | Dec 2013 |
| Country | Taiwan |
| Warranty | 12 months |
Video and Hardware
| Spec | Transcend DrivePro 200 |
|---|---|
| Processor | Unknown |
| Video Format | MOV |
| Compression | H.264 |
| Screen Size | 2.4" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | Transcend DrivePro 200 |
|---|---|
| Parking Mode | No |
| Wi-Fi | Yes |
| GPS | No |
| Apps | Windows |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | Transcend DrivePro 200 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 32GB |
| Operating Temperature | -30°C to 65°C |
| Swivel | No |
| Error Notification | No |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 15.0 Mbps |
| Viewing Angle | 160° |
| Dimensions | 67 x 72 x 34.3 |
| HDR | No |
Community
Community Insights
Snapshot from April 23, 2026
Archive is frozen until manually refreshed.
Threads
16
Posts
185
Views
152,000
Forum Activity
Very Low
Last Activity
August 27, 2022
