Vantrue
Vantrue S1 Pro Max
One of the few dash cams with 4K recording both front and rear. Good video quality and lots of features. A bit expensive for a dual cam.

6.8
Overall Score6.8/10
Price
$259.99
4K
Front Resolution
3840 x 2160p (4K)
CMOS
Front Sensor
Sony STARVIS 2 IMX678
GPS
GPS
Yes
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Latest Prices
Where to Buy
Prices updated May 23, 2026
Store
Price
History
Deal
We earn a small commission from links on this page which helps support the site. Read our affiliate disclosure for more details.
Strengths
- Excellent 4K video quality for front and rear
- Optional cloud connectivity
- 1TB MicroSD support
- Waterproof rear camera
Weaknesses
- Larger sized camera
- Expensive for a dual camera
Scores
Performance
Day Video
9/10
Night Video
7/10
Reliability
7/10
Discreetness
5/10
Value
6/10
Support
7/10
Community
Community Insights
Updated May 22, 2026
Community
Threads
37
Posts
1,038
Views
113,385
Forum Activity
High
Last Activity
March 30, 2026
Data Sheet
Technical Specs
Overview
| Spec | Vantrue S1 Pro Max |
|---|---|
| Brand | Vantrue |
| Model | S1 Pro Max |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Jul 2025 |
| Country | China |
| Warranty | 18 months with registration |
Video and Hardware
| Spec | Vantrue S1 Pro Max |
|---|---|
| Processor | Novatek NT98529 |
| Video Format | MP4 |
| Compression | H.265 |
| Screen Size | 2" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | Vantrue S1 Pro Max |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS, Windows, macOS |
| Cloud Connectivity | Optional |
| Voice Commands | No |
Storage and Durability
| Spec | Vantrue S1 Pro Max |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 1TB |
| Operating Temperature | -20°C to 70°C |
| Swivel | No |
| Error Notification | Audio, Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS 2 IMX678 |
|---|---|
| Max Resolution | 3840 x 2160p (4K) |
| FPS | 30 |
| Bitrate | 32.0 Mbps |
| Viewing Angle | 155° |
| Dimensions | 150 x 89 x 120 |
| HDR | Yes – scheduled |
Rear Camera
| CMOS | Sony STARVIS 2 IMX678 |
|---|---|
| Max Resolution | 3840 x 2160p (4K) |
| FPS | 30 |
| Bitrate | 24.0 Mbps |
| Viewing Angle | 155° |
| Dimensions | Unknown |
| HDR | No |
