Vantrue
Vantrue S1
An ok 1080p dual camera. Video quality is decent but there are other drawbacks

6.8
Overall Score6.8/10
Price
$170
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Sony STARVIS IMX327
GPS
GPS
Yes
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
No
CH
Channels
Front, Rear
Strengths
- Decent video quality
- 18 month warranty with registration
- Capacitor instead of battery
Weaknesses
- 4K claim is false
- Average reliability
Scores
Performance
Day Video
7/10
Night Video
6/10
Reliability
6/10
Discreetness
7/10
Value
8/10
Support
7/10
Community
Community Insights
Snapshot from May 20, 2026
Archive is frozen until manually refreshed.
Community
Threads
3
Posts
22
Views
5,854
Forum Activity
Very Low
Last Activity
October 28, 2023
Data Sheet
Technical Specs
Overview
| Spec | Vantrue S1 |
|---|---|
| Brand | Vantrue |
| Model | S1 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Jul 2019 |
| Country | China |
| Warranty | 18 months with registration |
Video and Hardware
| Spec | Vantrue S1 |
|---|---|
| Processor | Novatek NT96663 |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | 2" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | Vantrue S1 |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | No |
| GPS | Yes |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | Vantrue S1 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -20°C to 70°C |
| Swivel | No |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX327 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 11.0 Mbps |
| Viewing Angle | 170° |
| Dimensions | Unknown |
| HDR | No |
Rear Camera
| CMOS | Sony Exmor IMX323 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 11.0 Mbps |
| Viewing Angle | 160° |
| Dimensions | Unknown |
| HDR | No |
