
5.8
Overall Score5.8/10
Price
$52
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Aptina AR0330
GPS
GPS
No
P
Parking Mode
No
WiFi
Wi-Fi
No
CH
Channels
Front
Strengths
- Price
- Video quality
Weaknesses
- Build quality
- Wavy background noise
- Limited Support
Scores
Performance
Day Video
7/10
Night Video
4/10
Reliability
5/10
Discreetness
6/10
Value
9/10
Support
4/10
Community
Community Insights
Snapshot from May 23, 2026
Archive is frozen until manually refreshed.
Community
Threads
162
Posts
2,736
Views
1,415,973
Forum Activity
Very Low
Last Activity
April 16, 2025
Data Sheet
Technical Specs
Overview
| Spec | G1W |
|---|---|
| Model | G1W |
| Channels | 1 |
| Channel Setup | Front |
| Form Factor | Hanging |
| Release Date | May 2013 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | G1W |
|---|---|
| Processor | Novatek NT96650 |
| Video Format | MOV |
| Compression | H.264 |
| Screen Size | 2.7" |
| Touchscreen | No |
| Mount | Suction |
| Power Supply | 5V |
| Battery Type | 300mAh |
Features
| Spec | G1W |
|---|---|
| Parking Mode | No |
| Wi-Fi | No |
| GPS | No |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | G1W |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 64GB |
| Operating Temperature | 0°C to 65°C |
| Swivel | No |
| Error Notification | No |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Aptina AR0330 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 12.0 Mbps |
| Viewing Angle | 120° |
| Dimensions | 113 x 46 x 32 |
| HDR | No |
