70mai
70mai A500S
Nice upgrade to the original 70mai Dash Cam Pro since it now supports 2 channels and includes GPS. Drawbacks are the 4:3 video format.

7.5
Overall Score7.5/10
Price
$80
4K
Front Resolution
2592 x 1944p (2K)
CMOS
Front Sensor
Sony STARVIS IMX335
GPS
GPS
Yes
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Excellent price
- Good video quality
- Good reliability
Weaknesses
- 4:3 Video format
- Battery instead of a capacitor
- Not buffered parking mode
Scores
Performance
Day Video
8/10
Night Video
7/10
Reliability
7/10
Discreetness
8/10
Value
9/10
Support
6/10
Community
Community Insights
Snapshot from April 23, 2026
Archive is frozen until manually refreshed.
Threads
69
Posts
623
Views
401,425
Forum Activity
High
Last Activity
March 17, 2026
Data Sheet
Technical Specs
Overview
| Spec | 70mai A500S |
|---|---|
| Brand | 70mai |
| Model | A500S |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Feb 2021 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | 70mai A500S |
|---|---|
| Processor | Novatek NT96580 |
| Video Format | MP4 |
| Compression | H.265 |
| Screen Size | 2" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | 500mAh |
Features
| Spec | 70mai A500S |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | 70mai A500S |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -10°C to 60°C |
| Swivel | No |
| Error Notification | Audio, Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX335 |
|---|---|
| Max Resolution | 2592 x 1944p (2K) |
| FPS | 30 |
| Bitrate | 24.8 Mbps |
| Viewing Angle | 140° |
| Dimensions | 87.5 x 53 x 19 |
| HDR | No |
Rear Camera
| CMOS | Galaxycore GC2053 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 25 |
| Bitrate | 10.3 Mbps |
| Viewing Angle | 130° |
| Dimensions | Unknown |
| HDR | No |
