70mai
70mai A800S
Replaces the A800. Best 4K video quality during the day at this price. Rear camera is ok. Good value for your money.

7.7
Overall Score7.7/10
Price
$120
4K
Front Resolution
3840 x 2160p (4K)
CMOS
Front Sensor
Sony STARVIS IMX415
GPS
GPS
Yes
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Low Price
- Great 4K video quality for front camera
Weaknesses
- Average rear camera video quality
- Battery instead of capacitor
- Poor parking mode
Scores
Performance
Day Video
9/10
Night Video
8/10
Reliability
6/10
Discreetness
8/10
Value
9/10
Support
6/10
Community
Community Insights
Snapshot from April 23, 2026
Archive is frozen until manually refreshed.
Threads
39
Posts
348
Views
205,167
Forum Activity
Medium
Last Activity
December 11, 2025
Data Sheet
Technical Specs
Overview
| Spec | 70mai A800S |
|---|---|
| Brand | 70mai |
| Model | A800S |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Feb 2021 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | 70mai A800S |
|---|---|
| Processor | Sigmastar SSC8629G |
| Video Format | MP4 |
| Compression | H.264, H.265 |
| Screen Size | 3" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | 500mAh |
Features
| Spec | 70mai A800S |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | 70mai A800S |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -10°C to 60°C |
| Swivel | No |
| Error Notification | Audio, Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX415 |
|---|---|
| Max Resolution | 3840 x 2160p (4K) |
| FPS | 30 |
| Bitrate | 25.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | 89 x 60 x 36 |
| HDR | No |
Rear Camera
| CMOS | Galaxycore GC2053 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 8.0 Mbps |
| Viewing Angle | 130° |
| Dimensions | Unknown |
| HDR | No |
