Toguard
Toguard CE35
Video quality is poor, camera has not been reliable and build quality is poor. Avoid

5.2
Overall Score5.2/10
Price
$60
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Unknown
GPS
GPS
No
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
No
CH
Channels
Front, Rear
Strengths
- Low price
- Waterproof exterior rear camera
Weaknesses
- Video quality is poor, particularly at night
- Not the most reliable
- Battery instead of capacitor
- Limited support / no firmware updates
- Gifts in exchange for 5-star reviews
Scores
Performance
Day Video
6/10
Night Video
2/10
Reliability
3/10
Discreetness
8/10
Value
10/10
Support
2/10
Community
Community Insights
Snapshot from May 17, 2026
Archive is frozen until manually refreshed.
Brand community
Threads
1
Posts
4
Views
6,000
Forum Activity
Very Low
Last Activity
November 19, 2018
Top Threads
Data Sheet
Technical Specs
Overview
| Spec | Toguard CE35 |
|---|---|
| Brand | Toguard |
| Model | CE35 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Rearview Mirror |
| Release Date | May 2018 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | Toguard CE35 |
|---|---|
| Processor | Unknown |
| Video Format | AVI |
| Compression | H.264 |
| Screen Size | 7" |
| Touchscreen | Yes |
| Mount | Clip on to mirror |
| Power Supply | 5V |
| Battery Type | Battery – Unknown mAh |
Features
| Spec | Toguard CE35 |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | No |
| GPS | No |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | Toguard CE35 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -20°C to 60°C |
| Swivel | No |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 15.0 Mbps |
| Viewing Angle | 170° |
| Dimensions | 300 x 75 x 15 |
| HDR | No |
Rear Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 720 x 480p |
| FPS | 30 |
| Bitrate | 8.0 Mbps |
| Viewing Angle | 120° |
| Dimensions | Unknown |
| HDR | No |
