BlackVue
BlackVue Elite 9
Good video quality, decent parking mode and the best cloud capability. Great camera but expensive.

6.8
Overall Score6.8/10
Price
$499.99
4K
Front Resolution
3840 x 2160p (4K)
CMOS
Front Sensor
Sony STARVIS 2 IMX678
GPS
GPS
Yes
P
Parking Mode
Buffered, Energy Saving
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Latest Prices
Where to Buy
Prices updated May 21, 2026
Store
Price
History
Deal
We earn a small commission from links on this page which helps support the site. Read our affiliate disclosure for more details.
Strengths
- Best cloud capability
- Good parking mode
- Good video quality
- 1TB MicroSD support
Weaknesses
- High price tag
Scores
Performance
Day Video
9/10
Night Video
7/10
Reliability
7/10
Discreetness
7/10
Value
4/10
Support
7/10
Community
Community Insights
Updated May 20, 2026
Community
Threads
11
Posts
257
Views
22,244
Forum Activity
Very High
Last Activity
May 20, 2026
Data Sheet
Technical Specs
Overview
| Spec | BlackVue Elite 9 |
|---|---|
| Brand | BlackVue |
| Model | Elite 9 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Cylindrical |
| Release Date | Dec 2025 |
| Country | Korea |
| Warranty | 24 months |
Video and Hardware
| Spec | BlackVue Elite 9 |
|---|---|
| Processor | Unknown |
| Video Format | MP4 |
| Compression | H.264, H.265 |
| Screen Size | No |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 12V |
| Battery Type | Capacitor |
Features
| Spec | BlackVue Elite 9 |
|---|---|
| Parking Mode | Buffered, Energy Saving |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS, Windows, macOS |
| Cloud Connectivity | Yes |
| Voice Commands | No |
Storage and Durability
| Spec | BlackVue Elite 9 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 1TB |
| Operating Temperature | -20°C to 65°C |
| Swivel | No |
| Error Notification | Audio |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS 2 IMX678 |
|---|---|
| Max Resolution | 3840 x 2160p (4K) |
| FPS | 30 |
| Bitrate | 60.0 Mbps |
| Viewing Angle | 146° |
| Dimensions | 130 x 55 |
| HDR | Yes – always on |
Rear Camera
| CMOS | Sony STARVIS 2 IMX675 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 25.0 Mbps |
| Viewing Angle | 142° |
| Dimensions | 29 x 39 |
| HDR | No |
