myGEKOgear
myGEKOgear Orbit 960
Disappointing video quality, particularly at night with this camera. Numerous other drawbacks as well.

5.0
Overall Score5.0/10
Price
$170
4K
Front Resolution
3840 x 2160p (4K)
CMOS
Front Sensor
Sony Exmor R IMX317
GPS
GPS
Yes
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front
Strengths
- Supports up to 512GB microSD
Weaknesses
- Video quality is not the greatest, blurry
- Battery instead of capacitor
- Claims a Sony Starvis sensor, but really is a non-Starvis IMX317
Scores
Performance
Day Video
6/10
Night Video
5/10
Reliability
5/10
Discreetness
3/10
Value
6/10
Support
5/10
Community
Community Insights
Snapshot from May 17, 2026
Archive is frozen until manually refreshed.
Brand community
Threads
1
Posts
14
Views
6,000
Forum Activity
Very Low
Last Activity
September 19, 2020
Top Threads
Data Sheet
Technical Specs
Overview
| Spec | myGEKOgear Orbit 960 |
|---|---|
| Brand | myGEKOgear |
| Model | Orbit 960 |
| Channels | 1 |
| Channel Setup | Front |
| Form Factor | Hanging |
| Release Date | May 2020 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | myGEKOgear Orbit 960 |
|---|---|
| Processor | HiSilicon Hi3559 V200 |
| Video Format | MP4 |
| Compression | H.265 |
| Screen Size | 2.7" |
| Touchscreen | No |
| Mount | Suction and Adhesive |
| Power Supply | 5V |
| Battery Type | 320mAh |
Features
| Spec | myGEKOgear Orbit 960 |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | myGEKOgear Orbit 960 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 512GB |
| Operating Temperature | -10°C to 65°C |
| Swivel | Yes |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony Exmor R IMX317 |
|---|---|
| Max Resolution | 3840 x 2160p (4K) |
| FPS | 30 |
| Bitrate | 33.4 Mbps |
| Viewing Angle | 140° |
| Dimensions | 77 x 38 x 25 |
| HDR | No |
