70mai
70mai Dash Cam Lite
Similar to the 70mai Pro but cheaper and 1080p video. Quality is good and this dash cam offers good value for your money

6.8
Overall Score6.8/10
Price
$45
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Sony STARVIS IMX307
GPS
GPS
Optional
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front
Strengths
- Excellent price
- Good video quality
- Good reliability
Weaknesses
- Battery instead of a capacitor
- Not buffered parking mode
Scores
Performance
Day Video
8/10
Night Video
7/10
Reliability
7/10
Discreetness
6/10
Value
9/10
Support
4/10
Community
Community Insights
Snapshot from May 23, 2026
Archive is frozen until manually refreshed.
Community
Threads
12
Posts
36
Views
35,729
Forum Activity
Low
Last Activity
January 29, 2026
Data Sheet
Technical Specs
Overview
| Spec | 70mai Dash Cam Lite |
|---|---|
| Brand | 70mai |
| Model | Dash Cam Lite |
| Channels | 1 |
| Channel Setup | Front |
| Form Factor | Wedge |
| Release Date | Aug 2019 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | 70mai Dash Cam Lite |
|---|---|
| Processor | MSTAR MSC8336D |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | 2" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | 500mAh |
Features
| Spec | 70mai Dash Cam Lite |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | Yes |
| GPS | Optional |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | 70mai Dash Cam Lite |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -10°C to 60°C |
| Swivel | No |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX307 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 16.2 Mbps |
| Viewing Angle | 130° |
| Dimensions | 82 x 58 x 40 |
| HDR | No |
