Nextbase
Nextbase IQ
An ambitious dash cam with many new features but high price, disappointing video quality, large size and issues at launch make this an underwhelming dash cam.

5.5
Overall Score5.5/10
Price
$850
4K
Front Resolution
3840 x 2160p (4K)
CMOS
Front Sensor
Omnivision 8MP
GPS
GPS
Yes
P
Parking Mode
Buffered, Radar
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear, Interior
Strengths
- 2 radar sensors for parking mode
- 4G Cloud Capability with Witness Mode, Roadwatch AI and
- Guardian Mode
- Voice commands
Weaknesses
- Disappointing video quality
- Large size and non-discreet form factor
- Expensive upfront and monthly costs
Scores
Performance
Day Video
7/10
Night Video
6/10
Reliability
6/10
Discreetness
4/10
Value
3/10
Support
7/10
Community
Community Insights
Snapshot from May 20, 2026
Archive is frozen until manually refreshed.
Community
Threads
16
Posts
374
Views
53,728
Forum Activity
Medium
Last Activity
December 16, 2025
Data Sheet
Technical Specs
Overview
| Spec | Nextbase IQ |
|---|---|
| Brand | Nextbase |
| Model | IQ |
| Channels | 3 |
| Channel Setup | Front, Rear, Interior |
| Form Factor | Cylindrical |
| Release Date | Dec 2023 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | Nextbase IQ |
|---|---|
| Processor | Ambarella CV22-A1-RH |
| Video Format | MP4 |
| Compression | H.265 |
| Screen Size | No |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | Nextbase IQ |
|---|---|
| Parking Mode | Buffered, Radar |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | Yes |
| Voice Commands | Yes |
Storage and Durability
| Spec | Nextbase IQ |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -20°C to 80°C |
| Swivel | No |
| Error Notification | Audio |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Omnivision 8MP |
|---|---|
| Max Resolution | 3840 x 2160p (4K) |
| FPS | 30 |
| Bitrate | 30.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | 175 x 80 x 45 |
| HDR | No |
Rear Camera
| CMOS | Omnivision 5MP |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 15.0 Mbps |
| Viewing Angle | 180° |
| Dimensions | 102 x 40 x 30 |
| HDR | No |
