Thinkware
Thinkware U1000
A full featured dual camera (4K front, 2K rear). High price tag and not the best video quality are big cons. Buy only if you are looking for some of the premium features.

6.3
Overall Score6.3/10
Price
$500
4K
Front Resolution
3840 x 2160p (4K)
CMOS
Front Sensor
Sony STARVIS IMX334
GPS
GPS
Yes
P
Parking Mode
Buffered, Timelapse, Radar
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Great parking mode
- Good build quality
- Cloud capability
- Good video quality
Weaknesses
- High price tag
Scores
Performance
Day Video
9/10
Night Video
6/10
Reliability
6/10
Discreetness
7/10
Value
4/10
Support
6/10
Community
Community Insights
Snapshot from May 23, 2026
Archive is frozen until manually refreshed.
Community
Threads
160
Posts
1,416
Views
467,929
Forum Activity
High
Last Activity
March 7, 2026
Data Sheet
Technical Specs
Overview
| Spec | Thinkware U1000 |
|---|---|
| Brand | Thinkware |
| Model | U1000 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Sep 2019 |
| Country | Korea |
| Warranty | 12 months |
Video and Hardware
| Spec | Thinkware U1000 |
|---|---|
| Processor | Ambarella |
| Video Format | MP4 |
| Compression | H.265 |
| Screen Size | No |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 12V |
| Battery Type | Capacitor |
Features
| Spec | Thinkware U1000 |
|---|---|
| Parking Mode | Buffered, Timelapse, Radar |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Windows, macOS, Android, iOS |
| Cloud Connectivity | Yes |
| Voice Commands | No |
Storage and Durability
| Spec | Thinkware U1000 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 400GB |
| Operating Temperature | -10°C to 60°C |
| Swivel | No |
| Error Notification | Audio |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX334 |
|---|---|
| Max Resolution | 3840 x 2160p (4K) |
| FPS | 30 |
| Bitrate | 28.0 Mbps |
| Viewing Angle | 150° |
| Dimensions | 64 x 112 x 32 |
| HDR | No |
Rear Camera
| CMOS | Sony STARVIS IMX335 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 14.0 Mbps |
| Viewing Angle | 156° |
| Dimensions | 61 x 30.5 x 25 |
| HDR | No |
