Blueskysea
Blueskysea B2W
While the form factor may not be ideal for everyone, the good video quality, rotating lenses, IR cut filter, WiFi and reasonable price makes it a good value.

7.0
Overall Score7.0/10
Price
$150
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Sony STARVIS IMX307
GPS
GPS
Optional
P
Parking Mode
Non-Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front, Interior
Strengths
- Good Video Quality
- Unique design with rotatable lenses
- IR Cut Filter
- Good reliability
Weaknesses
- No buffered parking mode
Scores
Performance
Day Video
8/10
Night Video
6/10
Reliability
8/10
Discreetness
4/10
Value
9/10
Support
7/10
Community
Community Insights
Snapshot from May 23, 2026
Archive is frozen until manually refreshed.
Community
Threads
23
Posts
398
Views
136,000
Forum Activity
Low
Last Activity
May 24, 2025
Top Threads
Data Sheet
Technical Specs
Overview
| Spec | Blueskysea B2W |
|---|---|
| Brand | Blueskysea |
| Model | B2W |
| Channels | 2 |
| Channel Setup | Front, Interior |
| Form Factor | Wedge |
| Release Date | Aug 2019 |
| Country | China |
| Warranty | 12 months |
Video and Hardware
| Spec | Blueskysea B2W |
|---|---|
| Processor | Novatek NT96660 |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | 2" |
| Touchscreen | No |
| Mount | Suction or Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | Blueskysea B2W |
|---|---|
| Parking Mode | Non-Buffered |
| Wi-Fi | Yes |
| GPS | Optional |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | Blueskysea B2W |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 400GB |
| Operating Temperature | -20°C to 70°C |
| Swivel | Yes |
| Error Notification | Audio, Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX307 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 16.0 Mbps |
| Viewing Angle | 132° |
| Dimensions | 111 x 66 x 29 |
| HDR | No |
Interior Camera
| CMOS | Sony STARVIS IMX307 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 8.0 Mbps |
| Viewing Angle | 132° |
| Dimensions | Unknown |
| HDR | No |
