VIOFO
VIOFO A129 Pro Duo 4K
Best 4K video quality to date. If initial issues are resolved, this camera will be an excellent buy .

7.5
Overall Score7.5/10
Price
$250
4K
Front Resolution
3840 x 2160p (4K)
CMOS
Front Sensor
Sony Exmor R IMX317
GPS
GPS
Yes
P
Parking Mode
Buffered, Timelapse, Low Bitrate
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Excellent video quality for dual camera
- Discreet
- Good support
Weaknesses
- Initial release issues (double beeping)
Scores
Performance
Day Video
9/10
Night Video
8/10
Reliability
5/10
Discreetness
8/10
Value
7/10
Support
8/10
Community
Community Insights
Snapshot from May 20, 2026
Archive is frozen until manually refreshed.
Community
Threads
160
Posts
4,673
Views
976,130
Forum Activity
High
Last Activity
April 18, 2026
Data Sheet
Technical Specs
Overview
| Spec | VIOFO A129 Pro Duo 4K |
|---|---|
| Brand | VIOFO |
| Model | A129 Pro Duo 4K |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Oct 2019 |
| Country | China |
| Warranty | 18 months with registration |
Video and Hardware
| Spec | VIOFO A129 Pro Duo 4K |
|---|---|
| Processor | Novatek NT96685 |
| Video Format | MP4 |
| Compression | H.264, H.265 |
| Screen Size | 2" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | VIOFO A129 Pro Duo 4K |
|---|---|
| Parking Mode | Buffered, Timelapse, Low Bitrate |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | VIOFO A129 Pro Duo 4K |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 512GB |
| Operating Temperature | -10°C to 65°C |
| Swivel | No |
| Error Notification | Audio, Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony Exmor R IMX317 |
|---|---|
| Max Resolution | 3840 x 2160p (4K) |
| FPS | 30 |
| Bitrate | 60.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | 84 x 55 x 40 |
| HDR | No |
Rear Camera
| CMOS | Sony STARVIS IMX291 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 16.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | 53 x 50 x 31 |
| HDR | No |
