VIOFO
VIOFO A129 Duo
Great value for a excellent dual camera. A step above the Mini 0906 from a video and reliability perspective.

8.0
Overall Score8.0/10
Price
$170
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Sony STARVIS IMX291
GPS
GPS
Yes
P
Parking Mode
Buffered, Timelapse, Low Bitrate
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Excellent video quality for dual camera
- Discreet
- Good support
- Buffered parking mode
Weaknesses
No weaknesses listed yet.
Scores
Performance
Day Video
9/10
Night Video
7/10
Reliability
8/10
Discreetness
8/10
Value
8/10
Support
8/10
Community
Community Insights
Snapshot from May 20, 2026
Archive is frozen until manually refreshed.
Community
Threads
160
Posts
5,366
Views
1,490,021
Forum Activity
High
Last Activity
April 6, 2026
Data Sheet
Technical Specs
Overview
| Spec | VIOFO A129 Duo |
|---|---|
| Brand | VIOFO |
| Model | A129 Duo |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Jun 2018 |
| Country | China |
| Warranty | 18 months with registration |
Video and Hardware
| Spec | VIOFO A129 Duo |
|---|---|
| Processor | Novatek NT96663 |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | 2" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | VIOFO A129 Duo |
|---|---|
| Parking Mode | Buffered, Timelapse, Low Bitrate |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | VIOFO A129 Duo |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -10°C to 60°C |
| Swivel | No |
| Error Notification | Audio, Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX291 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 16.5 Mbps |
| Viewing Angle | 140° |
| Dimensions | 84 x 55 x 40 |
| HDR | No |
Rear Camera
| CMOS | Sony Exmor IMX291 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 16.5 Mbps |
| Viewing Angle | 140° |
| Dimensions | 53 x 31 x 50 |
| HDR | No |
