Transcend
Transcend DrivePro 520
While night video quality is not the best, this is one of the better taxi cams available today given all the features for the money.

5.7
Overall Score5.7/10
Price
$200
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Aptina AR0330
GPS
GPS
Yes
P
Parking Mode
No
WiFi
Wi-Fi
Yes
CH
Channels
Front, Interior
Strengths
- WiFi
- Decent video quality
- Good build quality
Weaknesses
- Not the most discreet
- Interior night quality is not the best
Scores
Performance
Day Video
8/10
Night Video
3/10
Reliability
7/10
Discreetness
2/10
Value
8/10
Support
6/10
Community
Community Insights
Snapshot from May 17, 2026
Archive is frozen until manually refreshed.
Brand community
Threads
5
Posts
30
Views
23,000
Forum Activity
Very Low
Last Activity
December 6, 2018
Data Sheet
Technical Specs
Overview
| Spec | Transcend DrivePro 520 |
|---|---|
| Brand | Transcend |
| Model | DrivePro 520 |
| Channels | 2 |
| Channel Setup | Front, Interior |
| Form Factor | Hanging |
| Release Date | Sep 2015 |
| Country | Taiwan |
| Warranty | 12 months |
Video and Hardware
| Spec | Transcend DrivePro 520 |
|---|---|
| Processor | Novatek NT96655BG |
| Video Format | MOV |
| Compression | H.264 |
| Screen Size | 2.4" |
| Touchscreen | No |
| Mount | Suction or Adhesive |
| Power Supply | 5V |
| Battery Type | 430mAh |
Features
| Spec | Transcend DrivePro 520 |
|---|---|
| Parking Mode | No |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Windows, macOS, Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | Transcend DrivePro 520 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 32GB |
| Operating Temperature | -20°C to 65°C |
| Swivel | Yes |
| Error Notification | Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Aptina AR0330 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 14.0 Mbps |
| Viewing Angle | 130° |
| Dimensions | 96 x 65 x 44 |
| HDR | No |
Interior Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 1280 x 720p |
| FPS | 30 |
| Bitrate | 7.0 Mbps |
| Viewing Angle | 110° |
| Dimensions | Unknown |
| HDR | No |
