Thinkware
Thinkware F800 PRO
A feature packed dual camera with 1080p 30fps front and rear. High price but still a very good dual cam.

7.0
Overall Score7.0/10
Price
$450
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Sony STARVIS IMX291
GPS
GPS
Yes
P
Parking Mode
Buffered, Timelapse, Energy Saving
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Great parking mode
- Good build quality
- Reliable
- Good video quality for dual camera
Weaknesses
- High price tag
- Cloud capabilities not mature
Scores
Performance
Day Video
9/10
Night Video
7/10
Reliability
8/10
Discreetness
7/10
Value
5/10
Support
6/10
Community
Community Insights
Snapshot from May 20, 2026
Archive is frozen until manually refreshed.
Community
Threads
160
Posts
1,753
Views
744,615
Forum Activity
Very High
Last Activity
May 6, 2026
Data Sheet
Technical Specs
Overview
| Spec | Thinkware F800 PRO |
|---|---|
| Brand | Thinkware |
| Model | F800 PRO |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Jun 2016 |
| Country | Korea |
| Warranty | 12 months |
Video and Hardware
| Spec | Thinkware F800 PRO |
|---|---|
| Processor | Ambarella A12A55 |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | No |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 12V |
| Battery Type | Capacitor |
Features
| Spec | Thinkware F800 PRO |
|---|---|
| Parking Mode | Buffered, Timelapse, Energy Saving |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Windows, macOS, Android, iOS |
| Cloud Connectivity | Yes |
| Voice Commands | No |
Storage and Durability
| Spec | Thinkware F800 PRO |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 128GB |
| Operating Temperature | -10°C to 60°C |
| Swivel | No |
| Error Notification | Audio |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX291 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | 107 x 61 x 32 |
| HDR | No |
Rear Camera
| CMOS | Sony Exmor IMX291 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | 56 x 23 x 28 |
| HDR | No |
