VIOFO
VIOFO A129 Plus Duo
Slight improvement in front video quality over the A129 Duo (2K video instead of 1080p) for $10 more. A very good buy for a solid camera.

7.8
Overall Score7.8/10
Price
$180
4K
Front Resolution
2560 x 1440p (2K)
CMOS
Front Sensor
Sony STARVIS IMX335
GPS
GPS
Yes
P
Parking Mode
Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Excellent video quality for dual camera
- Discreet
- Good support
Weaknesses
No weaknesses listed yet.
Scores
Performance
Day Video
9/10
Night Video
7/10
Reliability
7/10
Discreetness
8/10
Value
8/10
Support
8/10
Community
Community Insights
Snapshot from May 23, 2026
Archive is frozen until manually refreshed.
Community
Threads
160
Posts
1,803
Views
534,835
Forum Activity
High
Last Activity
February 24, 2026
Data Sheet
Technical Specs
Overview
| Spec | VIOFO A129 Plus Duo |
|---|---|
| Brand | VIOFO |
| Model | A129 Plus Duo |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Sep 2020 |
| Country | China |
| Warranty | 18 months with registration |
Video and Hardware
| Spec | VIOFO A129 Plus Duo |
|---|---|
| Processor | Novatek NT96670 |
| Video Format | MP4 |
| Compression | H.264, H.265 |
| Screen Size | 2" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | VIOFO A129 Plus Duo |
|---|---|
| Parking Mode | Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | VIOFO A129 Plus Duo |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -10°C to 65°C |
| Swivel | No |
| Error Notification | Audio, Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX335 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 60 |
| Bitrate | 27.4 Mbps |
| Viewing Angle | 140° |
| Dimensions | 84 x 55 x 40 |
| HDR | No |
Rear Camera
| CMOS | Sony STARVIS IMX307 |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 23.2 Mbps |
| Viewing Angle | 160° |
| Dimensions | 53 x 31 x 50 |
| HDR | No |
