Thinkware
Thinkware F770
A feature packed dual camera with 1080p 30fps front and rear. High price but one of the best dual cameras available now.

6.8
Overall Score6.8/10
Price
$390
4K
Front Resolution
1920 x 1080p
CMOS
Front Sensor
Sony Exmor
GPS
GPS
Yes
P
Parking Mode
Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- WiFi
- Buffered parking mode
- Decent video quality for dual camera
- Good build quality
Weaknesses
- High price tag
Scores
Performance
Day Video
8/10
Night Video
6/10
Reliability
8/10
Discreetness
7/10
Value
6/10
Support
6/10
Community
Community Insights
Snapshot from May 20, 2026
Archive is frozen until manually refreshed.
Community
Threads
160
Posts
1,676
Views
683,887
Forum Activity
Low
Last Activity
September 29, 2025
Data Sheet
Technical Specs
Overview
| Spec | Thinkware F770 |
|---|---|
| Brand | Thinkware |
| Model | F770 |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Jun 2016 |
| Country | Korea |
| Warranty | 12 months |
Video and Hardware
| Spec | Thinkware F770 |
|---|---|
| Processor | Ambarella A7 |
| Video Format | MP4 |
| Compression | H.264 |
| Screen Size | No |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 12V |
| Battery Type | Capacitor |
Features
| Spec | Thinkware F770 |
|---|---|
| Parking Mode | Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Windows, macOS, Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | Thinkware F770 |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 64GB |
| Operating Temperature | -10°C to 60°C |
| Swivel | No |
| Error Notification | Audio |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony Exmor |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 10.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | 110 x 60 x 32 |
| HDR | No |
Rear Camera
| CMOS | Unknown |
|---|---|
| Max Resolution | 1920 x 1080p |
| FPS | 30 |
| Bitrate | 8.0 Mbps |
| Viewing Angle | 144° |
| Dimensions | 56 x 23 x 28 |
| HDR | No |
