VIOFO
VIOFO A229 Duo
A very good quality dual camera. Larger size but rear video quality is slightly better than most other dual cameras. Price is a bit high when compared to the similar A129 Plus Duo.

7.5
Overall Score7.5/10
Price
$220
4K
Front Resolution
2560 x 1440p (2K)
CMOS
Front Sensor
Sony STARVIS IMX335
GPS
GPS
Yes
P
Parking Mode
Buffered
WiFi
Wi-Fi
Yes
CH
Channels
Front, Rear
Strengths
- Good video quality for a dual camera, rear video is slightly better than other dual cams
- Good manufacturer support
- WiFi
Weaknesses
- Larger than other VIOFO cameras
- App is not the greatest
Scores
Performance
Day Video
9/10
Night Video
7/10
Reliability
7/10
Discreetness
6/10
Value
8/10
Support
8/10
Community
Community Insights
Snapshot from May 20, 2026
Archive is frozen until manually refreshed.
Community
Threads
98
Posts
1,998
Views
532,070
Forum Activity
Medium
Last Activity
January 31, 2026
Data Sheet
Technical Specs
Overview
| Spec | VIOFO A229 Duo |
|---|---|
| Brand | VIOFO |
| Model | A229 Duo |
| Channels | 2 |
| Channel Setup | Front, Rear |
| Form Factor | Wedge |
| Release Date | Jun 2022 |
| Country | China |
| Warranty | 18 months with registration |
Video and Hardware
| Spec | VIOFO A229 Duo |
|---|---|
| Processor | Novatek NT96580BG |
| Video Format | MP4 |
| Compression | H.264, H.265 |
| Screen Size | 2.4" |
| Touchscreen | No |
| Mount | Adhesive |
| Power Supply | 5V |
| Battery Type | Capacitor |
Features
| Spec | VIOFO A229 Duo |
|---|---|
| Parking Mode | Buffered |
| Wi-Fi | Yes |
| GPS | Yes |
| Apps | Android, iOS |
| Cloud Connectivity | No |
| Voice Commands | No |
Storage and Durability
| Spec | VIOFO A229 Duo |
|---|---|
| SD Card Type | MicroSD |
| Max Card Size | 256GB |
| Operating Temperature | -10°C to 65°C |
| Swivel | No |
| Error Notification | Audio, Screen |
No specs match that search.
Hardware Layout
Camera Units
Front Camera
| CMOS | Sony STARVIS IMX335 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 29.0 Mbps |
| Viewing Angle | 140° |
| Dimensions | 99 x 60 x 43 |
| HDR | No |
Rear Camera
| CMOS | Sony STARVIS IMX335 |
|---|---|
| Max Resolution | 2560 x 1440p (2K) |
| FPS | 30 |
| Bitrate | 25.0 Mbps |
| Viewing Angle | 160° |
| Dimensions | 67 x 34 x 28 |
| HDR | No |
