Yi hacked resolution 2304x1296 30fps 35Mbits

Hm, this seems the best thread to mention it...
Well, for you, techjunkies, sensor used in Yi is IMX081PQ Sony Exmor R
And the reason why it looks bit blurry in 1080@60p is that it uses AVERAGING for up to 4x4 pixels. If you use 30p, it can handle the "traffic" better...

Who's interested, then THERE is some more info directly from Sony.

What is the meaning of AVERAGING for up to 4x4 pixels? Thank you
 
I thought Yi has similar hardware than GoPro Hero 3+ Black - or even better, it tooks better picture IMHO. So our IMX206 is worse? We cannot shoot even 2.7k30fps...
 
I thought Yi has similar hardware than GoPro Hero 3+ Black - or even better,
not similar, and not better. Its different... diferrent cpu a7ls vs a7 in gopro, different sensor imx206 vs imx117 . Even different size of ram memory ( 256mb in xiaomi , 512mb in gopro )
So our IMX206 is worse?

For video YES!
We cannot shoot even 2.7k30fps...
We can shoot 2.3k ( 2304x1296 30 ) its nice resolution for price )
 
Last edited:
  • Like
Reactions: Mtz
Now I understand why in 2034 x 1296 it's less hot than 1920 x 1080, less processing effort for the A7LS as 1296p is sensor native.
According to sony's website the sensor can obviously do :
-2304 (H) × 1296 (V) at 60fps (1,77:1 > 16/9)
-2304 (H) × 1728 (V) at 30fps (1,33:1 >4/3)
-1536 (H) × 576 (V) at 120fps (2,66:1 > highest cinemascope)
-1536 (H) × 384 (V) at 240fps ( 4,41:1 > very thin maybe useful if 2 camera shot are merged in 1 video 1538 × 768 )

Also it's said that the sensor is capable of 4k2k at 15fps (4096 × 2160 > 8megapixel ) talking about cropping and different angle of view (is this like taking 2 virtual Frame from 1 native full 16Mp one ? )
but also can shoot in 4608 (H) × 3456 (V) at 12fps .

now the real question is : which ones does the Ambarella support ?
 
Acording to the ambrella A7 specsheet it says that it support up to 1080p at 60fps.
 
on ambarella website/briefSheet can read : High-speed RAW capture of 16MP at 30fps
and gopro did it on hero3+ black with the ambarella A7 ( maybe not the same as A7LS).
Seems more like a software limitation than an hardware one for me. Hoping I'm not wrong about it and optimised Firm can unlock this.
 
which ones does the Ambarella support ?
0 2560 1440 29,97 4190 C05C0FA6
1 2560 1440 29,97 4170 C05C0FB6
2 2560 1440 29,97 4140 C05C0FC6
3 2560 1080 29,97 4190 C05C0FD6
4 2560 1080 29,97 4170 C05C0FE6
5 2560 1080 29,97 4140 C05C0FF6
6 2304 1296 29,97 4190 C05C1006
7 2304 1296 29,97 4170 C05C1016
8 2304 1296 29,97 4140 C05C1026
9 1920 1080 59,94 41C8 C05C1036
10 1920 1080 59,94 4170 C05C1046
11 1920 1080 59,94 4140 C05C1056
12 1920 1080 45,00 4140 C05C1066
13 1920 1080 45,00 4120 C05C1076
14 1920 1080 45,00 4100 C05C1086
15 1920 1080 40,00 4140 C05C1096
16 1920 1080 40,00 4120 C05C10A6
17 1920 1080 40,00 4100 C05C10B6
18 1920 1080 29,97 4140 C05C10C6
19 1920 1080 29,97 4120 C05C10D6
20 1920 1080 29,97 4100 C05C10E6
21 1920 1080 29,97 4140 C05C10F6
22 1920 1080 29,97 4120 C05C1106
23 1920 1080 29,97 4100 C05C1116
24 1920 1080 29,97 4170 C05C1126
25 1920 1080 29,97 4140 C05C1136
26 1920 1080 29,97 4120 C05C1146
27 1440 1080 72,82 4170 C05C1156
28 1440 1080 72,82 4140 C05C1166
29 1440 1080 72,82 4120 C05C1176
30 1440 1080 29,97 4140 C05C1186
31 1440 1080 29,97 4120 C05C1196
32 1440 1080 29,97 4100 C05C11A6
33 1440 1080 29,97 4170 C05C11B6
34 1440 1080 29,97 4140 C05C11C6
35 1440 1080 29,97 4120 C05C11D6
36 1600 1200 59,94 4170 C05C11E6
37 1600 1200 59,94 4140 C05C11F6
38 1600 1200 59,94 4120 C05C1206
39 1600 1200 29,97 4140 C05C1216
40 1600 1200 29,97 4120 C05C1226
41 1600 1200 29,97 4100 C05C1236
42 1600 900 29,97 4140 C05C1246
43 1600 900 29,97 4120 C05C1256
44 1600 900 29,97 4100 C05C1266
45 1280 720 59,94 4140 C05C1276
46 1280 720 59,94 4110 C05C1286
47 1280 720 59,94 40C0 C05C1296
48 1280 720 29,97 4100 C05C12A6
49 1280 720 29,97 40C0 C05C12B6
50 1280 720 29,97 4080 C05C12C6
51 1280 720 29,97 4100 C05C12D6
52 1280 720 29,97 40C0 C05C12E6
53 1280 720 29,97 4080 C05C12F6
54 848 480 59,94 4100 C05C1306
55 848 480 59,94 40C0 C05C1316
56 848 480 59,94 4080 C05C1326
57 848 480 29,97 40A0 C05C1336
58 848 480 29,97 4080 C05C1346
59 848 480 29,97 4040 C05C1356
60 720 480 59,94 4100 C05C1366
61 720 480 59,94 40C0 C05C1376
62 720 480 59,94 4080 C05C1386
63 720 480 29,97 4080 C05C1396
64 720 480 29,97 4040 C05C13A6
65 720 480 29,97 4000 C05C13B6
66 1280 960 59,94 4170 C05C13C6
67 1280 960 59,94 4140 C05C13D6
68 1280 960 59,94 4120 C05C13E6
69 1280 960 29,97 4148 C05C13F6
70 1280 960 29,97 4118 C05C1406
71 1280 960 29,97 40D0 C05C1416
72 960 540 29,97 4148 C05C1426
73 960 540 29,97 4118 C05C1436
74 960 540 29,97 40D0 C05C1446
75 720 400 29,97 3F19 C05C1456
76 720 400 29,97 3F00 C05C1466
77 720 400 29,97 3ECC C05C1476
78 640 360 29,97 3F19 C05C1486
79 640 360 29,97 3F00 C05C1496
80 640 360 29,97 3ECC C05C14A6
81 640 480 59,94 4100 C05C14B6
82 640 480 59,94 40C0 C05C14C6
83 640 480 59,94 4080 C05C14D6
84 640 480 29,97 3F33 C05C14E6
85 640 480 29,97 3F19 C05C14F6
86 640 480 29,97 3F00 C05C1506
87 432 240 29,97 3F33 C05C1516
88 432 240 29,97 3F19 C05C1526
89 432 240 29,97 3F00 C05C1536
90 320 240 29,97 3F33 C05C1546
91 320 240 29,97 3F19 C05C1556
92 320 240 29,97 3F00 C05C1566
93 352 240 29,97 3F33 C05C1576
94 352 240 29,97 3F19 C05C1586
95 352 240 29,97 3F00 C05C1596
96 1920 1080 48,00 4170 C05C15A6
97 1920 1080 48,00 4140 C05C15B6
98 1920 1080 48,00 4120 C05C15C6
99 1920 1080 24,00 4120 C05C15D6
100 1920 1080 24,00 4100 C05C15E6
101 1920 1080 24,00 40C0 C05C15F6
102 1920 1080 15,00 4140 C05C1606
103 1920 1080 15,00 4120 C05C1616
104 1920 1080 15,00 4100 C05C1626
105 1600 1200 48,00 4170 C05C1636
106 1600 1200 48,00 4140 C05C1646
107 1600 1200 48,00 4120 C05C1656
108 1600 1200 24,00 4120 C05C1666
109 1600 1200 24,00 4100 C05C1676
110 1600 1200 24,00 40C0 C05C1686
111 1280 960 48,00 4170 C05C1696
112 1280 960 48,00 4140 C05C16A6
113 1280 960 48,00 4120 C05C16B6
114 1280 960 24,00 4148 C05C16C6
115 1280 960 24,00 4118 C05C16D6
116 1280 960 24,00 40D0 C05C16E6
117 1280 720 48,00 4170 C05C16F6
118 1280 720 48,00 4140 C05C1706
119 1280 720 48,00 4120 C05C1716
120 1280 720 24,59 4120 C05C1726
121 1280 720 24,59 4100 C05C1736
122 1280 720 24,59 40C0 C05C1746
123 848 480 48,00 4140 C05C1756
124 848 480 48,00 4120 C05C1766
125 848 480 48,00 4100 C05C1776
126 848 480 24,00 4120 C05C1786
127 848 480 24,00 4100 C05C1796
128 848 480 24,00 40C0 C05C17A6
129 640 480 48,00 4140 C05C17B6
130 640 480 48,00 4120 C05C17C6
131 640 480 48,00 4100 C05C17D6
132 640 480 24,00 4120 C05C17E6
133 640 480 24,00 4100 C05C17F6
134 640 480 24,00 40C0 C05C1806
135 352 240 29,97 3F33 C05C1816
136 352 240 29,97 3F19 C05C1826
137 352 240 29,97 3F00 C05C1836
138 352 240 29,97 3F33 C05C1846
139 352 240 29,97 3F19 C05C1856
140 352 240 29,97 3F00 C05C1866
141 352 240 29,97 3F33 C05C1876
142 352 240 29,97 3F19 C05C1886
143 352 240 29,97 3F00 C05C1896
144 352 240 29,97 3F33 C05C18A6
145 352 240 29,97 3F19 C05C18B6
146 352 240 29,97 3F00 C05C18C6
147 432 240 119,88 4080 C05C18D6
148 432 240 119,88 4040 C05C18E6
149 432 240 119,88 4000 C05C18F6
150 432 240 239,76 40C0 C05C1906
151 432 240 239,76 40A0 C05C1916
152 432 240 239,76 4080 C05C1926
153 320 240 119,88 4080 C05C1936
154 320 240 119,88 4040 C05C1946
155 320 240 119,88 4000 C05C1956
156 1280 720 119,88 4190 C05C1966
157 1280 720 119,88 4170 C05C1976
158 1280 720 119,88 4140 C05C1986
159 640 480 119,88 4190 C05C1996
160 640 480 119,88 4170 C05C19A6
161 640 480 119,88 4140 C05C19B6
162 640 480 239,76 4190 C05C19C6
163 640 480 239,76 4170 C05C19D6
164 640 480 239,76 4140 C05C19E6
165 848 480 239,76 4140 C05C19F6
166 848 480 239,76 4120 C05C1A06
167 848 480 239,76 4100 C05C1A16
168 848 480 119,88 4140 C05C1A26
169 848 480 119,88 4120 C05C1A36
170 848 480 119,88 4100 C05C1A46
 
Yeah, hardware H264 encoding limitation I guess.
So maybe only capturing RAW still at High FPS will be possible.Thinks, It's High end skilled hacking stuff to modify/rewrite a firmware doing that sort of things :(.
 
o maybe only capturing RAW still at High FPS will be possible.
I dont think so. High speed RAW photo need high speed sdcard large buffer size of ram etc.. its not photo camera this is action (video) camera at first... raw with scripts, i think, its already not bad for it
 
didn't say it's bad for the price it totally worth it.
As far as I've read here and there RAW is a debug option for now so to me it's more like a sort of remainder from the jpeg creation process.
If can have a mode to only get Raw whitout any sort of processing will be faster right ?
I don't know if someone manage to get raw in burstmode ? At least I've got the raw lapse script.
 
Last edited:
Now I understand why in 2034 x 1296 it's less hot than 1920 x 1080, less processing effort for the A7LS as 1296p is sensor native.

Is this true ? So is it better to use this resolution instead of the default max 1920 x 1080 30p ?
I don't care about file size (or 2k resolution) but if we can achieve better battery consumption using a larger resolution why not?
 
better battery consumption
less processing effort doesn't necessarily mean less consumption in global process. but I feel it a bit hotter (by lips touch) in 1080p (30fps) than in 1296p (30fps).
someone said that by doing the same lips trick so I do It by myself to verify.however, it's just feeling and I can't technicaly confirm but if there is less processing this make sense.Anyway the sensor shoot in 1296p and personnally in only use it now for 30fps it's sharper. If I've to downscale/crop I will process on computer with finest settings/treatment.
if someone with a laser thermometer can confirm that it will be great.
 
I don't have a laser thermometer but I do have a small thermistor to use from an old arduino project.

I'll test it tomorrow and report back :)
 
Hi, i would like a 2304x1296 24 and 48fps 35Mbits setup in a same patch, is it possible? Can someone help me to create it?
Thanks
 
guys I think the Yi's bitrate is temperature limited.

I was recording at 2k 35mbps (monitoring temperature) and after a while (~15minutes) bitrate dropped to ~20mbps

Can anyone else confirm this?

(check attached pictures)
 

Attachments

  • 20mbps.JPG
    20mbps.JPG
    39.6 KB · Views: 32
  • 35mbps.JPG
    35mbps.JPG
    40.5 KB · Views: 35
guys I think the Yi's bitrate is temperature limited.

I was recording at 2k 35mbps (monitoring temperature) and after a while (~15minutes) bitrate dropped to ~20mbps

Can anyone else confirm this?

(check attached pictures)
How do you monitor the temp?
 
It's possible many reflex have such limitation to 15minuts video mode to don't overheat your sensor. If something is getting to hot maybe there is some security somewhere.
the DSP is guaranteed for 1080P 60P video so it sure can do more but maybe not for a long time.
I usually don't record long rush.
And, I don't plan to use the xiaomi in Sport Situations for now.
 
Back
Top