As our dash cam list has grown in size we have consolidated the 2019 and older dash cams on this page.
Review Contents show
2019 Dash Cams
Dash Cam | Specifications | Final Word |
---|---|---|
![]() | Price: $25 Rating: 4 out of 10 Released: Apr 2019 1920x1080p 25fps No GPS 1.5" Screen Size: 71x30x46mm | A generic Chinese camera sold under a number of brands. Video quality is awful, and camera is low quality. Not worth $25 |
![]() | Price: $30 Rating: 3.7 out of 10 Released: May 2019 1920x1080p 30fps No GPS 3" Screen Size: 89x51x36mm | Cheap camera with poor video quality and no support. The AUKEY DRA5 is much better in this price range. |
![]() | Price: $30 Rating: 6 out of 10 Released: Mar 2019 1920x1080p 30fps No GPS 1.5" Screen Size: 77x49x30mm | A very low priced wedge shaped camera but video and build quality are disappointing |
![]() | Price: $30 Rating: 4.3 out of 10 Released: Sep 2019 1920x1080p 30fps No GPS 2.45" Screen Size: 70x47x30mm | Low price is the main positive. Video and build quality are poor. Would invest in a better camera instead. |
![]() | Price: $30 Rating: 3.7 out of 10 Released: Oct 2019 1920x1080p 30fps No GPS 3" Screen Size: 89x52x35mm | Low priced camera with poor video quality. Camera is cheaply made and not worth the money |
![]() | Price: $40 Rating: 6.8 out of 10 Released: Jul 2019 1920x1080p 30fps No GPS No Screen Size: 100x55x32mm | One of the better low cost dash cams available. As it doesn't have a screen, not having a great app is the biggest drawback of this dash cam. Worth considering if you are on a budget. |
![]() | Price: $40 Rating: 4 out of 10 Released: May 2019 F:1920x1080p 30fps R:720x480p 30fps No GPS 4" Screen | Video quality is poor and build quality is not the best. Not worth it even though the cost is very cheap. |
![]() | Price: $45 Rating: 6.8 out of 10 Released: Aug 2019 1920x1080p 30fps GPS Optional 2" Screen Size: 82x58x40mm | Similar to the 70mai Pro but cheaper and 1080p video. Quality is good and this dash cam offers good value for your money |
![]() | Price: $50 Rating: 4.3 out of 10 Released: Mar 2019 F:1920x1080p 30fps R:720x480p 30fps No GPS 3" Screen Size: 76x41x15mm | Video quality is poor and build quality is not the best. Not worth it even though the cost is very cheap. |
![]() | Price: $60 Released: Jan 2019 Rating: 7.3 out of 10 2592x1944p 30fps GPS Optional 2" Screen Size: 87.5x53x19mm | Excellent deal for a budget dash camera with a screen. Best video quality for $60 and good reliability. |
![]() | Price: $60 Rating: 5.3 out of 10 Released: Jun 2019 F:1920x1080p 30fps R:1280x720p 30fps No GPS 2" Screen Size: 50x40x10mm | Video quality is average for front and below average for rear. While the price is attractive, quality is not the greatest. |
![]() | Price: $60 Rating: 6.3 out of 10 Released: Jul 2019 F:1920x1080p 30fps R:1280x720p 30fps GPS Optional 2" Screen Size: 93x53x34mm | Video quality is average for front and below average for rear. Average reliability but support is minimal |
![]() | Price: $90 Rating: 6.8 out of 10 Released: Oct 2019 1920x1080p 30fps GPS No Screen Size: 61x51x36mm | The lowest priced camera with cloud support. An all-around good camera but it does have some drawbacks |
![]() | Price: $80 Rating: 5.5 out of 10 Released: Sept 2019 F:2560x1440p 30fps R:1920x1080p 30fps No GPS 10" Screen Size: 254x97x38mm | Video quality is not great and the camera has not been the most reliable |
![]() | Price: $80 Rating: 5 out of 10 Released: Apr 2019 F:1920x1080p 30fps R:1920x1080p 30fps No GPS 2" Screen Size: 106x73x39mm | Ok rideshare camera for the price. Video quality is average at best and reliability is not the greatest. |
![]() | Price: $90 Rating: 7 out of 10 Released: May 2019 1920x1080p 30fps No GPS No Screen Size: 31x53x29mm | Great design as it is one of the smallest dash cams on the market today. Video quality is average and it may overheat |
![]() | Price: $90 Rating: 4.5 out of 10 Released: Oct 2019 F:1920x1080p 30fps R:1280x720p 30fps No GPS 1.5" Screen Size: 112x38x40mm | A low priced rideshare camera with average video quality, poor build quality and limited support. Spend more for a better camera. |
![]() | Price: $90 Rating: 5.3 out of 10 Released: Aug 2019 F:1920x1080p 30fps R:1920x1080p 30fps GPS 3" Screen Size: 120x80x36mm | Touchscreen is nice but the disappointing video quality and limited support make this camera not a good value for the money |
![]() | Price: $100 Rating: 7 out of 10 Released: Jul 2019 F:1920x1080p 30fps R:1280x720p 25fps GPS No Screen | A low priced rideshare camera with cloud support. Interesting features but there are drawbacks |
![]() | Price: $105 Released: Feb 2019 Rating: 7.3 out of 10 F:1920x1080p 30fps R:1920x1080p 30fps GPS 1.5" Screen Size: 83×56×35mm | A reliable rideshare camera at a reasonable price. If you are ok with the video quality and don't care about WiFi, this is a good deal. |
![]() | Price: $135 Rating: 5.7 out of 10 Released: Jan 2019 F:1920x1080p 30fps R:1920x1080p 30fps GPS No Screen Size: 28x70mm | While it has unique design and reasonable price, the sub-par video quality and poor error notification make it not the best choice for a dual camera. |
![]() | Price: $150 Released: Aug 2019 Rating: 7.0 out of 10 F:1920x1080p 30fps R:1920x1080p 30fps GPS (Optional) 2" Screen Med Size: 111x66x29 | While the form factor may not be ideal for everyone, the good video quality, rotating lenses, IR cut filter, WiFi and reasonable price makes it a good value. |
![]() | Price: $150 Rating: 5.8 out of 10 Released: Oct 2019 F:1920x1080p 30fps R:1920x1080p 30fps GPS 2" Screen | Poor cabin video quality, particularly in low light situations makes this not an ideal choice as a rideshare camera |
![]() | Price: $160 Rating: 6 out of 10 Released: Jul 2019 3840x2160p 30fps GPS No Screen Size: 28x70mm | Has good 4K video quality during the day, night could be better. 2 year warranty is good but the cheaper A800S performs just as well and is more affordable. |
![]() | Price: $170 Rating: 5.7 out of 10 Released: Sep 2019 F:1920x1080p 30fps R:1920x1080p 30fps GPS 3.5" Screen Size: 99x61x19mm | Dual cam with a lot of features but video quality is not the best, camera is not discreet and reliability is average |
![]() | Price: $170 Rating: 8 out of 10 Released: May 2019 F:1920x1080p 30fps R:1920x1080p 30fps GPS 2" Screen Size: 84x55x40mm | One of the best rideshare cameras available today. It has very good video quality, discreet wedge shaped form factor, buffered parking mode, excellent build quality and good reliability |
![]() | Price: $170 Rating: 7.2 out of 10 Released: May 2019 2560x1440p 30fps GPS 2" Screen Size: 56x40x21mm | Video quality is good but not the best in the market, particularly at night. Uses a battery rather than a capacitor making it less suitable for hot environments. Best brand name camera but better there are better cameras for cheaper. |
![]() | Price: $170 Rating: 6.8 out of 10 Released: Jul 2019 F:1920x1080p 30fps R:1920x1080p 30fps GPS 2" Screen | An ok 1080p dual camera. Video quality is decent but there are other drawbacks |
![]() | Price: $170 Rating: 5.7 out of 10 Released: Mar 2019 3840x2160p 30fps GPS Optional 3" Screen Size: 96x40x54mm | Disappointing video quality at night and not the best reliability. There are better 4K cameras available at lower prices |
![]() | Price: $190 Released: Sep 2019 Rating: 8.0 out of 10 1920x1080p 60fps External GPS 1.5" Screen Sm Size: 72x45x35mm | One of the best cameras available today. Good video quality, reliable and top support. |
![]() | Price: $250 Rating: 7.5 out of 10 Released: Oct 2019 F:3840x2160p 30fps R:1920x1080p 30fps GPS 2" Screen Size: 84x55x40mm | Best 4K video quality to date. If initial issues are resolved, this camera will be an excellent buy |
![]() | Price: $500 Rating: 6.3 out of 10 Released: Sep 2019 F:3840x2160p 30fps R:2560x1440p 30fps GPS No Screen Size: 64x112x32mm | A full featured dual camera (4K front, 2K rear). High price tag and not the best video quality are big cons. Buy only if you are looking for some of the premium features. |
2018 Dash Cams
Dash Cam | Specifications | Final Word |
---|---|---|
![]() | Price: $30 Rating: 3.5 out of 10 Released: Jul 2018 1920x1080p 30fps No GPS 3" Screen Size: 86x50x36mm | Low priced camera with poor video quality. Camera is cheaply made and not worth the money. Consider the AUKEY DRA5 instead if you are on a budget. |
![]() | Price: $30 Rating: 5 out of 10 Released: Jan 2018 1920x1080p 30fps No GPS 3" Screen Size: 89x52x35mm | Similar to other $30 low priced dash cams but the CR300 has better video quality. Camera is cheaply made and not worth the money. The AUKEY DRA5 is a better value in this price range |
![]() | Price: $40 Rating: 5 out of 10 Released: Nov 2018 1920x1080p 30fps No GPS 2" Screen Size: 50x40x10mm | Not impressed with the video or build quality of the camera. Spend a little bit more for a better quality dash cam |
![]() | Price: $45 Rating: 4.3 out of 10 Released: Jul 2018 1920x1080p 30fps No GPS 3" Screen Size: 87x50x15mm | Video quality is average and build quality is not the best. Avoid using in hot environments due to heat damage. Spend more for a better dash cam |
![]() | Price: $50 Rating: 5.7 out of 10 Released: Jan 2018 1920x1080p 30fps No GPS 2.4" Screen Size: 83x56x35mm | Ok video quality for the price but some reliability issues with swelling batteries and power cord damaging |
![]() | Price: $60 Rating: 5.2 out of 10 Released: May 2018 F:1920x1080p 30fps R:720x480p 30fps No GPS 7" Screen Size: 300x75x15mm | Video quality is poor, camera has not been reliable and build quality is poor. Avoid |
![]() | Price: $60 Rating: 7 out of 10 Released: Jun 2018 1920x1080p 30fps GPS Optional 1.5" Screen Size: 64x50x38mm | A small, simple dash cam with 18 month warranty and good support. Poor quality battery is the biggest drawback |
![]() | Price: $80 Rating: 5.3 out of 10 Released: Jul 2018 F:1920x1080p 30fps R:1280x720p 30fps GPS 2.4" Screen Size: 86x66x32mm | Video quality and build quality are below average. While very cheap, this is not an impressive rideshare camera. |
![]() | Price: $100 Rating: 6.7 out of 10 Released: Jun 2018 F:1920x1080p 30fps R:1920x1080p 30fps GPS Optional 3" Screen Size: 89x70x80mm | Decent video quality for a dual cam at this price range but not the best reliability or support |
![]() | Price: $100 Rating: 7 out of 10 Released: May 2018 2560x1440p 30fps GPS Optional 2.4" Screen Size: 89x63x51mm | Not a native 4K camera and video quality reflects that. Overall not a bad camera considering build quality, decent reliability, WiFi (note the app is poor) and capacitor but there are better choices at this price. |
![]() | Price: $105 Rating: 6.7 out of 10 Released: Aug 2018 1920x1080p 60fps GPS 2.4" Screen Size: 87x65x36mm | An upgrade to the Anker Roav DashCam C1, but still plagued with battery expansion problems |
![]() | Price: $150 Rating: 6.2 out of 10 Released: Jul 2018 F:1920x1080p 30fps R:1920x1080p 30fps No GPS 4" Screen Size: 122x71x30mm | If you are looking for a touchscreen camera with a large screen the T4 should be on your list for consideration |
![]() | Price: $170 Rating: 8 out of 10 Released: Jun 2018 F:1920x1080p 30fps R:1920x1080p 30fps GPS 2" Screen Size: 84x55x40mm | Great value for a excellent dual camera with 1080p video quality all around. |
![]() | Price: $200 Rating: 6.3 out of 10 Released: Sep 2018 F:1920x1080p 30fps R:1920x1080p 30fps GPS 2.4" Screen Size: 180x84x132mm | Improvement over the V1P but video quality for the rear camera is not great. Expensive dual cam for the quality provided |
2017 Dash Cams
Dash Cam | Specifications | Final Word |
---|---|---|
![]() | $35 1920x1080p 30fps No GPS No Screen Sm Size: 100x55x32mm | Good value for such a low priced camera. Won't find better at this price but may be worth it to buy a B1W for a few dollars more. |
![]() | $50 1920x1080p 30fps No GPS No Screen Size: 87x43x35mm | Overall one of the best bang for your buck cameras for 2018. Better video quality than the previous budget camera, the A118C. Only unknown is long term reliability. |
![]() | $70 1920x1080p 30fps GPS Optional 1.5" Screen Size: 56x56x30mm | Reasonable priced no frills wedge shaped camera. Video quality is average but reliability is good. |
![]() | $70 2304x1296p 30fps GPS 1.5" Screen Sm Size: 75x47x35mm | An okay camera for the price but if you are looking for good night quality, consider another camera. |
![]() | $80 1920x1080p 30fps No GPS 3" Screen Sm Size: 88x53x28mm | Decent camera from a video quality perspective but not outstanding. |
![]() | $110 2560×1440p 30fps GPS 2.4" Screen Size: 76×51×25mm | Not a native 4K camera and video quality reflects that. Price is high for what you are getting. |
![]() | $120 2560x1440p 25fps GPS No Screen Sm Size: 64x33x65mm | Unique dash cam with magnetic mount and decent video quality. Check the drawbacks before buying. |
![]() | $130 F:1920x1080p 30fps R:1920x1080p 30fps GPS 1.5" Screen Sm Size: 70x40x47mm | Provides very good video quality, discreet package at a reasonable price point. |
![]() | $200 F:1920x1080p 30fps R:1920x1080p 30fps GPS Optional 1.5" Screen Size: 39x100x42mm | An ok rideshare camera. Video quality is not the greatest but build quality and reliability are good. Consider the B2W instead. |
![]() | $200 2560x1440p 30fps GPS 2" Screen Size: 56x40x35mm | While not perfect it is the best ""brand name"" camera available on the market today. Decent all around performer and good support but a bit pricey. |
![]() | $290 F:1920x1080p 30fps R:1920x1080p 30fps GPS (Optional) 2" Screen Sm Size: 85x52x25mm | One of the best premium dual cams available. Very good video quality and top support. |
![]() | $400 F:1920x1080p 30fps R:1920x1080p 30fps GPS No Screen Med Size: 110x60x32 mm | Excellent dual camera with1080p 30fps front and rear. High price and not the best video quality. |
![]() | $410 F:1920x1080p 30fps R:1920x1080p 30fps GPS No Screen Med Size: 107x61x32mm | A feature packed dual camera with 1080p 30fps front and rear. High price but still a very good dual cam. |
2016 Dash Cams
Dash Cam | Specifications | Final Word |
---|---|---|
![]() | $55 1920x1080p 30fps GPS Optional 1.5" Screen Sm Size: 62x39x18mm | A great upgrade from the G1W if you are looking for better build quality and a more discreet form factor. |
![]() | $60 1920x1080p 30fps No GPS 2.45" Screen Sm Size: 83x66x35mm | Likely the best video quality for under $60 but be aware of drawbacks. |
![]() | $80 1920x1080p 60fps No GPS 2.7" Screen Sm Size: 74x32x19mm | Good video quality for the price but not the best form factor. |
![]() | $85 1920x1080p 30fps No GPS No Screen Sm Size: 61x35x18mm | The best discreet camera for $85. Great video quality, size and support. |
![]() | $90 2560x1440p 30 fps GPS Optional 2" Screen Sm Size: 70x50x45mm | The discreet wedge shaped form factor, good build quality and GPS built into the mount makes this an excellent camera. |
![]() | $90 2304x1296p 30fps GPS 1.5" Screen Sm Size: 80x46x39mm | The Mini 0826 is a decent value but overall the Mini 0805 is smaller and a better bang for the buck. |
![]() | $90 1920x1080p 30fps Optional GPS 1.5" Screen Sm Size: 66x33x40mm | Potential to be a great cam if reliability is good. Initial quality problems raise a concern. |
![]() | $90 F:1920x1080p 30fps R:720x480p 30fps GPS Optional 2.4" Screen Size: 180x84x132mm | Low priced dual cam but the rear video quality is poor. Capacitor and WiFi are positives but app could be better. |
![]() | $100 2560x1440p 25fps No GPS No Screen Sm Size: 87x43.5x35mm | Video quality is good but initial reliability is a concern if you are using this in a hot climate. |
![]() | $100 1920x1080p 30fps Optional GPS 2.4" Screen Sm Size: 89x63.5x38mm | Nice form factor but you can save a few dollars and get the similar A118 instead |
![]() | $100 2304x1296p 30fps GPS 2" Screen Sm Size: 65x57x30mm | Decent camera but not the most discreet form factor. Consider the Mini 0805 instead. |
![]() | $110 1920x1080p 30fps No GPS 1.5" Screen Sm Size: 59x41x30mm | One of the best action cameras with the GoPro form factor. Night video is quite good. |
![]() | $110 2560x1440p 30fps No GPS 2.7" Screen Med Size: 99x50x18.4mm | Excellent video quality for the price but camera is not discreet. |
![]() | $120 1920x1080p 60fps Optional GPS 2" Screen Sm Size: 85x52x36mm | The discreet wedge shaped form factor, excellent video quality, good build and GPS built into the mount makes this an excellent camera. |
![]() | $120 3840x2160p 30fps No GPS 2" Screen Sm Size: 61x42x23mm | The most affordable true 4K (2160p) camera available today. Good value for the money. |
![]() | $200 F:1920x1080p 30fps R:1280x720p 30fps GPS 2.4" Screen Med Size 96×65x44mm | While night video quality is not the best, this is one of the better taxi cams available today given all the features for the money. |
![]() | $250 3840 x 2160p 30fps No GPS 2.19" Screen Med Size: 65x42x21mm | A true 4K (2160p) action camera is excellent. Not suited as a dash cam. |
![]() | $250 2560 x 1440p 30fps Optional GPS 2" Screen Med Size: 72x53x33mm | Overall a good camera from a video quality and build quality perspective. Not the greatest form factor and high price are drawbacks. |
![]() | $400 1920x1080p 30fps GPS 6" Screen Huge Size: 182x93x33mm | The first combination dash cam and GPS navigation device is good if you don't mind the huge size. |
2015 Dash Cams
Dash Cam | Specifications | Final Word |
---|---|---|
![]() | $70 1920x1080p 60fps No GPS No Screen Sm Size: 60.4x42x21.2mm | A popular camera at a good price. Needs some tweaks to be used as a dash cam. |
![]() | $70 2304x1296p 30fps GPS 1.5" Screen Sm Size: 75x47x35mm | Great discreet form factor, good video quality, good reliability. Excellent value at $70. |
![]() | $84 2304x1296p 30fps GPS 1.5" Screen Sm Size: 65x37x35mm | The most advanced in the Mini Series but there have been quality complaints in the initial batches. |
![]() | $85 1920x1080p 30fps No GPS 2.7" Screen Med Size: 121x46x39mm | Appears to be a better quality version of the G1W. |
![]() | $120 2304x1296p 30fps GPS 1.5" Screen Sm Size: 87x59x41mm | Better than the B40. Better night quality, improved build quality and built in GPS but higher price tag. |
![]() | $150 1920x1080p 30fps External GPS Optional 1.5" Screen Sm Size: 62x39x18mm | While video quality has been surpassed by other cameras, support for the SG9665GC is best in the industry |
![]() | $170 1920x1080p 60fps No GPS 1.5" Screen Sm Size: 60x41x24.7mm | Good specs but early reliability and quality problems are disappointing given the high price point. |
![]() | $170 1920x1080p 30fps GPS 2.7" Screen Med Size: 89x58x 38mm | Not the most discreet camera and video is on par with cameras half the price. Mobius and B40 / A118 are better values. |
![]() | $200 1920x1080p 30fps GPS 2.3" Screen Med Size: 82x66x37mm | A brand name camera which is not discreet and has worse video quality than cheaper cameras. |
![]() | $240 F:1920x1080p 30fps R:1920x1080p 30fps GPS optional 2.7" Screen Sm Size 28x28x32mm | Dual 1080p camera with a separate control unit. Great design and good value. |
![]() | $280 F:1920x1080p 30fps R:1920x1080p 30fps GPS No Screen Lg Size 109x99x38mm | Most feature rich dual camera available today. Overall one of the best on the market. |
![]() | $300 F:1920x1080p 30fps R:1920x1080p 30fps GPS optional 3.5" Screen Lg Size 96x66x33mm | One of the better dual cameras available today but front camera is too large. |
![]() | $390 F:1920x1080p 30fps R:1920x1080p 30fps GPS optional 3.5" Screen Lg Size 92x66x42mm | One of the better dual cameras available today but the form factor for both the front and rear cameras is disappointing. |
![]() | $400 F:1920x1080p 30fps R:1920x720p 30fps GPS No Screen Lg Size: 105.2x161.5 x41mm | Good form factor but 70 second boot time is a huge negative. At this price consider dual 1080p cameras. |
![]() | $410 F:1920x1080p 30fps R:1920x720p 30fps GPS optional No Screen Sm Size: 118.5 x 36mm | A feature packed camera but save a few dollars and purchase the DR550GW-2CH, differences are minor. |
![]() | $440 F:1920x1080p 30fps R:1920x1080p 30fps GPS optional 4" Screen Lg Size 107.2x67.5x20.5mm | A feature packed dual camera with 1080p 30fps front and rear. Large size, high price and low bit rate are negatives. |
2014 and Older Dash Cams
Dash Cam | Specifications | Final Word |
---|---|---|
![]() | $40 1920x1080p 25fps No GPS 2.7" Screen Med Size: 90x51x9mm | If you don't mind the video quality, OK camera for the price. A bit of a lottery in getting one without glitches. |
![]() | $45 1920x1080p 30fps No GPS 2.7" Screen Sm Size: 113x46x32mm | Best video quality for $45, a bargain but not discreet. Spending under $40 will likely be an inferior chipset with poor night video. |
![]() | $45 1280x720p 30fps No GPS No Screen Sm Size: 60x32mm | Small camera & cheap price with average video quality. Reliability / build quality is a concern. |
![]() | $45 1280x720p*30fps No GPS 2.5" Screen Med Size: 100x63x23mm | Spend a bit more for the G1W with better video quality. |
![]() | $50 1920x1080p 30fps No GPS 1.5" Screen Sm Size: 52x57x38mm | A good alternative to the G1W if you are on a budget and would like something smaller. |
![]() | $50 1280x720p 30fps No GPS 2" Screen Med Size: 119x55x13.2mm | Not a true 1080p camera, consider other affordable cameras instead. |
![]() | $50 640x480 30fps 640x480 30fps GPS 2.7" Screen Lg Size 127x45x35mm | Avoid this "taxi cam" due to poor picture quality and reliability problems. |
![]() | $60 1280x720p*30fps No GPS 2.5" Screen Med Size: 100x63x23mm | Good picture quality, reliability and price. Watch out for fakes. Consider the G1W instead. |
![]() | $60 1280x720p 30fps No GPS 2.7" Screen Lg Size: 315x80mm | Same internal components as the Carcam K2000 but with a better covert design. |
![]() | $70 2304 x 1296p 30fps GPS Optional 2.7" Screen Sm Size: 86x52x38mm | Good value for the money with the exception of the poor mount. A step up from the NT96650 cameras. |
![]() | $70 1920x1080p 30fps No GPS No Screen Sm Size: 62x39x18mm | A decent competitor against the Mobius. Might be ideal depending on your needs |
![]() | $70 1280x720p 30fps No GPS 2" Screen Med Size: 105x50x27mm | Avoid due to blurry picture when overheating. |
![]() | $70 1920x1080p 30fps No GPS No Screen Sm Size: 55x35x22mm | VW898 is a solid camera but video quality is not as good as Mobius. Mobius is a better buy but the VW898 is cheaper. |
![]() | $75 1280x720p 30fps 640x480 30fps No GPS 2" Screen Med Size 91x63x28mm | Affordable dual lens camera. Video quality, particularly at night, is biggest drawback. |
![]() | $75 1920x1080p 30fps No GPS 2.8" Screen Med Size: 72x55x24mm | Blurry picture quality when the camera overheats. Avoid/. |
![]() GS5000 | $90 1920x1080p 30fps GPS 1.5" Screen Sm Size: 115x13x10mm | Paying the extra $30 for the Orange Menu GS1000 for improved video quality and reliability |
![]() | $90 F:1920x1080p 30fps R:1280x720p 30fps GPS optional No Screen Med Size 58 x 100 x 34mm | Best dual camera for under $100. Form factor, rear video quality and pixelation are drawbacks. |
![]() | $100 2304 x 1296p 30fps GPS Optional 1.5" Screen Sm Size: 75x47x35mm | Discreet, small, GPS and reasonably priced. Not the most reliable |
![]() | $100 1920x1080p 30fps No GPS 1.5" Screen Med Size: 59x41x29mm | A GoPro clone for a reasonable price. Great action cam and ok as a dash cam. |
![]() | $100 1920x1080p 30fps No GPS No Screen Sm Size: 64x38x16mm | More expensive and worse video quality than the Mobius for dash cam use. Get the Mobius instead. |
![]() | $100 1920x1080p*30fps No GPS 2" Screen Med Size: 98.2x53x22.5mm | This is a legendary camera due to its good picture quality, very good reliability and reasonable price. Medium size is the major drawback. |
![]() | $100 1920x1080p 30fps No GPS 2.8" Screen Lg Size: 107x54x33mm | Avoid due to video quality and large size. The F500LHD is a better value in this price range. |
![]() | $100 1920x1080p 30fps No GPS No Screen Sm Size: 19x36x59mm | Inferior to the Mobius in every way. Get the Mobius instead. |
![]() | $105 1920x1080p 30fps No GPS 2.7" Screen Sm Size: 114.4x47.9x37.1mm | Impressive video quality . Lack of GPS is main drawback. Overall great camera. |
![]() | $105 1920x1080p 30fps GPS 1.5" Screen Sm Size: 75x47x3.5mm | Discreet, small, GPS and reasonably priced. Firmware needs improvement. |
![]() | $110 1920x1080p 30fps GPS Optional 2.7" Screen Sm Size: 80x50x35mm | Excellent compact cam with GPS. |
![]() | $110 1920x1080p 30fps No GPS 2" Screen Lg Size: 115x65x38mm | Avoid due to the large size and number of reliability problems. |
![]() | $110 1280x720p 30fps No GPS 2.4" Screen Lg Size: 315x85x21mm | Consider only if looking for a rear view mirror cam, otherwise there are better cams. |
![]() | $110 1920x1080p 30fps External GPS 2.7" Screen Sm Size: 88x50x38mm | Ambarella A2S70 processor but reliability does not appear to be great. |
![]() | $120 1920x1080p*30fps GPS 1.5" Screen Sm Size: 115x13x10mm | Used to be a top pick but had poor night quality. Mini 0801 is a better deal now. |
![]() | $120 1280x720p 30fps GPS Optional No Screen Sm Size: 107x47x38mm | Used to be a top pick but cams with better video quality now exist for the price. |
![]() | $120 1920x1080p 30fps No GPS 2.5" Screen Lg Size: 106.7x53.9x33.3mm | Same internal components as 500LHD, buy that instead. |
![]() | $120 1920x1080p*30fps GPS 1.5" Screen Sm Size: 115x13x10mm | The GS2000 is the same as the GS1000 Orange Menu (older version) but with a rectangular case. |
![]() | $130 1920x1080p 30fps GPS Optional 2.7" Screen Sm Size: 103x63x41mm | The MateGo MG380G is a good buy given its excellent video quality, low price and full features. Size is a bit large. |
![]() | $140 1920x1080p 30fps GPS No Screen Sm Size: 113x24.1x30mm | Discontinued and battery is undersized. |
![]() | $140 1920x1080p 30fps No GPS 2.4" Screen Med Size: 66.6×60.6×33.0mm | Decent video quality but form factor is too large. |
![]() | $150 2304x1296p 30fp External GPS 2.7" Screen Med Size: 112x45x25.5mm | One of the first Ambarella A7 cameras. Night video is biggest drawback. |
![]() | $160 1920x1080p 30fps No GPS 2.5" Screen Lg Size: 106.7x53.9x33.3mm | Blurry image when cold and expensive price. Avoid. |
![]() | $160 1920x1080p 30fps GPS 2.4" Screen Med Size: 70 x 36 x 31 mm | Decent camera but smaller mount is required. Price is a bit high but not outrageous. |
![]() | $170 1920x1080p 30fps No GPS 2.4" Screen Med Size: 67×72×34.3mm | For the money this is a good buy if you want WiFi. If WiFi is not important, consider a smaller, more discreet camera. |
![]() | $185 1920x1080p 30fps GPS Optional 2.7" Screen Sm Size: 103x48x36mm | One of the best for video quality even at night. Fully featured high end camera but a bit large. |
![]() | $200 1920x1080p 30fps GPS No Screen Sm Size: 102x32mm | Avoid due the number of problems owners have experienced. No longer available for sale. |
![]() | $200 1920x1080p 30fps GPS 1.5" Screen Sm Size: 98.2x53x22.5mm | Avoid due to high price and poor night quality. |
![]() | $210 1920x1080p 30fps No GPS No Screen Sm Size: 94.5x50x50mm | A decent high end camera. Consider if you like the form factor. |
![]() | $220 1920x1080p 30fps No GPS 2.4" Screen Med Size: 101x66.5x34mm | Video quality is impressive and overall solid camera. No GPS and size are biggest drawbacks. |
![]() | $225 2304 x 1296p 30fps GPS Optional 2" Screen Med Size: 72x53x33mm | Has a lot of potential from a hardware perspective but the initial performance does not justify the price. |
![]() | $230 1280x720p 30fps GPS No Screen Sm Size: 97x40mm | If you are looking for a WiFi enabled camera, it is a viable option. 720p video is drawback. |
![]() | $235 1920x1080p 30fps GPS No Screen Sm Size: 90x70x48mmm | Previously a best buy but some owners complain of blurry image. |
![]() | $250 1920x1080p 30fps No GPS (external available) No Screen Sm Size: 39x64x50mm | Too expensive for no GPS and average night visibility. |
![]() | $250 1920x1080p 30fps GPS 2.4" Screen Lg Size: 82x77x104mm | Too large and high price tag. |
![]() | $260 1920x1080p*24fps GPS No Screen Sm Size: 96.2x36.5x40.4mm | Good picture quality, compact size and GPS, great camera if purchased under $200. |
![]() | $270 1920x1080p 30fps GPS No Screen Sm Size: 102x32mm | Overheating problem, disappointing night quality & some cameras are out of focus. |
![]() | $270 1920x1080p 30fps No GPS No Screen Sm Size: 80x60x55mm | No live streaming, no GPS and high price. Latest firmware improves video quality. |
![]() | $275 1920x1080p 30fps 1280x720p 30fps GPS optional No Screen Sm Size 92x61x32mm | First dual camera with 1080p front & 720p rear. Reasonable Dual Cam option. |
![]() | $300 1920x1080p 30fps No GPS (external available) No Screen Sm Size: 39x64x50mm | In 2012 arguably the camera with the best video quality. High price tag makes this unattractive. |
![]() | $300 1920x1080p 30fps GPS No Screen Sm Size: 118.5x36mm | WiFi is great but bitrate causes pixelation in some settings. |
![]() | $300 1920x1080p 30fps GPS No Screen Md Size: 94x63.5x25mm | Too big, too pricey and watch out for SD card errors. |
![]() | $300 1216x688p 12fps 680x480p 12fps GPS Optional 3.5" Screen Med Size | This camera is large, has a non-standard resolution, gaps between video clips & is expensive. |
![]() | $330 1920x1080p 19fps 1280x720p 19fps GPS Optional 3.5" Screen Med Size 102x63x36mm | Good camera but high price, size and pixelation are drawbacks. |
![]() | 1920x1080p 30fps 1280x720p 30fps GPS No Screen Sm Size 118.5 x 36mm | A feature packed camera but low bit rate is disappointing for the high price. |
![]() | $350 1920x1080p 30fps GPS No Screen Sm Size: 96.2x36.5x40.4mm | Some minor improvements over the ITB-100HD, but the selling price of $350 is too high. |
Last Updated: February 8, 2021